Usage Statistics for bcv.asn.au

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:50 EST

Usage summary for bcv.asn.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1283 681 630 155 611 268614 0 0 930 3783 4088 7703
Jan 2012 1922 1200 1183 186 2783 1399484 0 0 5781 36676 37214 59605
Dec 2011 1664 1029 1129 173 2607 1031271 0 0 5380 35002 31903 51601
Nov 2011 1577 1047 1048 165 2430 711558 0 0 4969 31447 31433 47332
Oct 2011 1410 961 705 188 2658 4510638 0 0 5857 21884 29810 43737
Sep 2011 1788 1216 998 222 2502 8891896 0 0 6660 29954 36494 53653
Aug 2011 2327 1939 1685 212 2716 2069925 0 0 6597 52264 60134 72137
Jul 2011 1635 1080 812 204 2837 1576923 0 0 6344 25185 33485 50712
Jun 2011 1712 1143 823 218 2905 2227109 0 0 6549 24695 34291 51360
May 2011 2042 1009 1140 268 3140 1527601 0 0 8311 35341 31289 63312
Apr 2011 1950 881 1066 221 2739 947550 0 0 6657 31998 26434 58509
Mar 2011 2110 1170 1339 211 2953 874849 0 0 6556 41513 36286 65436
Totals 26037417 0 0 70591 369742 392861 625097


Generated by Webalizer Version 2.01