Usage Statistics for bcv.asn.au

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:51 EST

Usage summary for bcv.asn.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 744 545 405 117 258 53195 0 0 352 1216 1636 2233
Aug 2010 1262 796 720 156 2210 785323 0 0 4847 22350 24703 39144
Jul 2010 1262 708 526 177 2331 2797099 0 0 5512 16312 21965 39129
Jun 2010 1546 953 627 215 2779 4123644 0 0 6458 18825 28593 46407
May 2010 1927 1278 969 224 3061 1488327 0 0 6960 30065 39630 59749
Apr 2010 1577 1106 863 213 2619 953687 0 0 6400 25900 33192 47318
Mar 2010 1812 1287 1003 236 3011 1271954 0 0 7345 31123 39917 56199
Feb 2010 1410 983 779 226 2910 704544 0 0 6345 21816 27544 39484
Jan 2010 1051 727 558 181 2473 710558 0 0 5624 17305 22542 32605
Dec 2009 846 622 453 149 1751 761104 0 0 4642 14071 19295 26254
Nov 2009 1209 788 636 160 1874 782936 0 0 4809 19081 23661 36290
Oct 2009 1135 720 562 155 2180 645693 0 0 4826 17441 22327 35215
Totals 15078063 0 0 64120 235505 305005 460027


Generated by Webalizer Version 2.01