Usage Statistics for bcv.asn.au

Summary Period: July 2009 - URL
Generated 01-Aug-2009 00:55 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

11002     24.51%     37285   5.13%         0   0.00%         0   0.00%  /
1231       2.74%      2333   0.32%         0   0.00%         0   0.00%  /Auction.htm
1149       2.56%    168621  23.21%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200907.html
1048       2.33%     11616   1.60%         0   0.00%         0   0.00%  /LOGS/webalizer/
712        1.59%      9821   1.35%         0   0.00%         0   0.00%  /HGAuct09Flyer.doc
366        0.82%     58948   8.11%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200906.html
360        0.80%      2112   0.29%         0   0.00%         0   0.00%  /Links.htm
335        0.75%      4929   0.68%         0   0.00%         0   0.00%  /ShowResults.htm
236        0.53%      1727   0.24%         0   0.00%         0   0.00%  /Clubs.html
220        0.49%      1520   0.21%         0   0.00%         0   0.00%  /BCVBudgieNews.htm
202        0.45%     28672   3.95%         0   0.00%         0   0.00%  /HGAuctCat09.doc
195        0.43%      2616   0.36%         0   0.00%         0   0.00%  /Points.htm
189        0.42%      3894   0.54%         0   0.00%         0   0.00%  /WSAuct09.doc
172        0.38%      1088   0.15%         0   0.00%         0   0.00%  /ShowCalendar09.htm
157        0.35%       719   0.10%         0   0.00%         0   0.00%  /Welcome.htm
141        0.31%       443   0.06%         0   0.00%         0   0.00%  /BreedingGuide.htm
134        0.30%     33791   4.65%         0   0.00%         0   0.00%  /2009 BCV Exhibitor and Variety Points.xls
131        0.29%     25404   3.50%         0   0.00%         0   0.00%  /BCVflyer1.doc
106        0.24%       655   0.09%         0   0.00%         0   0.00%  /Ailments.htm
97         0.22%     73464  10.11%         0   0.00%         0   0.00%  /2009_ANBC_Show_Results.pdf
91         0.20%       628   0.09%         0   0.00%         0   0.00%  /Disease.htm
77         0.17%       331   0.05%         0   0.00%         0   0.00%  /Trade.htm
68         0.15%       164   0.02%         0   0.00%         0   0.00%  /Geelong.htm
64         0.14%       591   0.08%         0   0.00%         0   0.00%  /AI.htm
55         0.12%        86   0.01%         0   0.00%         0   0.00%  /Melton.htm
54         0.12%       208   0.03%         0   0.00%         0   0.00%  /Antibiotics.htm
54         0.12%        64   0.01%         0   0.00%         0   0.00%  /GlenDS09.htm
52         0.12%       165   0.02%         0   0.00%         0   0.00%  /CouncilNews.htm
49         0.11%       640   0.09%         0   0.00%         0   0.00%  /GippsDipRes09.xls
44         0.10%       722   0.10%         0   0.00%         0   0.00%  /BendDipRes09.xls
44         0.10%        42   0.01%         0   0.00%         0   0.00%  /Nepean.htm
42         0.09%       624   0.09%         0   0.00%         0   0.00%  /GlenDipRes09.xls
42         0.09%       168   0.02%         0   0.00%         0   0.00%  /Show Cage.htm
41         0.09%       102   0.01%         0   0.00%         0   0.00%  /Standard.htm
41         0.09%        97   0.01%         0   0.00%         0   0.00%  /Tips.html
40         0.09%       102   0.01%         0   0.00%         0   0.00%  /BCVForms.htm
40         0.09%        69   0.01%         0   0.00%         0   0.00%  /BGdp.htm
40         0.09%        95   0.01%         0   0.00%         0   0.00%  /United.htm
39         0.09%       324   0.04%         0   0.00%         0   0.00%  /AvianJudges.htm
37         0.08%        77   0.01%         0   0.00%         0   0.00%  /Western.htm
36         0.08%        50   0.01%         0   0.00%         0   0.00%  /Glenroy.htm
36         0.08%       468   0.06%         0   0.00%         0   0.00%  /HorshDipRes09.xls
36         0.08%      1325   0.18%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200907.html
35         0.08%       181   0.02%         0   0.00%         0   0.00%  /Canker.html
34         0.08%      3948   0.54%         0   0.00%         0   0.00%  /2008 BCV Exhibitor Points.xls
34         0.08%       488   0.07%         0   0.00%         0   0.00%  /DandDipRes09.xls
33         0.07%      3728   0.51%         0   0.00%         0   0.00%  /ABSRes09.xls
33         0.07%       420   0.06%         0   0.00%         0   0.00%  /KyabDipRes09.xls
33         0.07%        64   0.01%         0   0.00%         0   0.00%  /Kyabram.htm
32         0.07%       238   0.03%         0   0.00%         0   0.00%  /Breeding Card.htm
32         0.07%       507   0.07%         0   0.00%         0   0.00%  /UnitDipRes09.xls
31         0.07%        69   0.01%         0   0.00%         0   0.00%  /Monash.htm
31         0.07%        50   0.01%         0   0.00%         0   0.00%  /Mount Gambier.htm
30         0.07%      1053   0.14%         0   0.00%         0   0.00%  /Feather.htm
30         0.07%        49   0.01%         0   0.00%         0   0.00%  /Horsham.htm
29         0.06%        92   0.01%         0   0.00%         0   0.00%  /Gippsland.htm
29         0.06%       161   0.02%         0   0.00%         0   0.00%  /Lacewings.htm
29         0.06%       708   0.10%         0   0.00%         0   0.00%  /MeltDipRes09.xls
29         0.06%       450   0.06%         0   0.00%         0   0.00%  /Standard Matrix.xls
28         0.06%      1330   0.18%         0   0.00%         0   0.00%  /BendDS09.doc
28         0.06%       390   0.05%         0   0.00%         0   0.00%  /BordDipRes09.xls
27         0.06%      5510   0.76%         0   0.00%         0   0.00%  /2008_BCV_Variety_Points.xls
27         0.06%       158   0.02%         0   0.00%         0   0.00%  /CouncilOfficials.htm
27         0.06%       600   0.08%         0   0.00%         0   0.00%  /NepCalendar09.doc
27         0.06%      1099   0.15%         0   0.00%         0   0.00%  /YBSRes09.xls
26         0.06%        61   0.01%         0   0.00%         0   0.00%  /Border District.htm
26         0.06%       164   0.02%         0   0.00%         0   0.00%  /Coccidiosis2.htm
26         0.06%       351   0.05%         0   0.00%         0   0.00%  /RivDipRes09.xls
26         0.06%       154   0.02%         0   0.00%         0   0.00%  /Vitamins.htm
26         0.06%        42   0.01%         0   0.00%         0   0.00%  /YV.htm
25         0.06%        39   0.01%         0   0.00%         0   0.00%  /BGs.htm
25         0.06%        87   0.01%         0   0.00%         0   0.00%  /DandDS09.htm
25         0.06%        47   0.01%         0   0.00%         0   0.00%  /Dandenong.htm
25         0.06%       269   0.04%         0   0.00%         0   0.00%  /Runners.htm
24         0.05%       104   0.01%         0   0.00%         0   0.00%  /Additions.htm
24         0.05%        74   0.01%         0   0.00%         0   0.00%  /BGvi.htm
24         0.05%        55   0.01%         0   0.00%         0   0.00%  /Bendigo.htm
24         0.05%       172   0.02%         0   0.00%         0   0.00%  /ClassMatrix.htm
24         0.05%        49   0.01%         0   0.00%         0   0.00%  /Colac.htm
24         0.05%       410   0.06%         0   0.00%         0   0.00%  /GeelDipRes09.xls
23         0.05%        35   0.00%         0   0.00%         0   0.00%  /Ballarat.htm
23         0.05%       459   0.06%         0   0.00%         0   0.00%  /Nest Record.htm
22         0.05%       287   0.04%         0   0.00%         0   0.00%  /1st AID IN BIRDS.pdf
22         0.05%        36   0.00%         0   0.00%         0   0.00%  /BGgw.htm
22         0.05%       320   0.04%         0   0.00%         0   0.00%  /ColaDipRes09.xls
22         0.05%       177   0.02%         0   0.00%         0   0.00%  /Fertility.htm
22         0.05%      2124   0.29%         0   0.00%         0   0.00%  /Violets.pdf
22         0.05%       817   0.11%         0   0.00%         0   0.00%  /cage.pdf
21         0.05%      3358   0.46%         0   0.00%         0   0.00%  /2007_ANBC_AllResults.pdf
21         0.05%        43   0.01%         0   0.00%         0   0.00%  /BGcb.htm
21         0.05%        42   0.01%         0   0.00%         0   0.00%  /BGl.htm
21         0.05%        98   0.01%         0   0.00%         0   0.00%  /Breeders.html
21         0.05%      2894   0.40%         0   0.00%         0   0.00%  /MBN Aug 08.pdf
21         0.05%      2192   0.30%         0   0.00%         0   0.00%  /Melanistic Spangle.pdf
21         0.05%        39   0.01%         0   0.00%         0   0.00%  /Rules.htm
20         0.04%       978   0.13%         0   0.00%         0   0.00%  /2004 ANBC National  - Class Results.doc
20         0.04%      1756   0.24%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200809.html
20         0.04%       120   0.02%         0   0.00%         0   0.00%  /byles.htm
19         0.04%        46   0.01%         0   0.00%         0   0.00%  /BallDip09.htm
19         0.04%       240   0.03%         0   0.00%         0   0.00%  /DandDipRes08.xls
19         0.04%       396   0.05%         0   0.00%         0   0.00%  /GeelCalendar09.doc
19         0.04%      2285   0.31%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200905.html
19         0.04%       137   0.02%         0   0.00%         0   0.00%  /Mountain District.htm
18         0.04%      3919   0.54%         0   0.00%         0   0.00%  /2008_ANBC_FinalResults.pdf
18         0.04%       426   0.06%         0   0.00%         0   0.00%  /BCV1stQtrReport09.doc
18         0.04%        30   0.00%         0   0.00%         0   0.00%  /BGa.htm
18         0.04%       342   0.05%         0   0.00%         0   0.00%  /GeelOfficeBearers.doc
18         0.04%        35   0.00%         0   0.00%         0   0.00%  /GippDS09.htm
17         0.04%      8626   1.19%         0   0.00%         0   0.00%  /2005NatPict.doc
17         0.04%      2442   0.34%         0   0.00%         0   0.00%  /2007 BCV Exhibitor Points.xls
17         0.04%       104   0.01%         0   0.00%         0   0.00%  /AGM.htm
17         0.04%        29   0.00%         0   0.00%         0   0.00%  /BGrp.htm
17         0.04%       246   0.03%         0   0.00%         0   0.00%  /BallDipRes08.xls
17         0.04%       138   0.02%         0   0.00%         0   0.00%  /BreedingFiner.htm
17         0.04%       102   0.01%         0   0.00%         0   0.00%  /Chicks.htm
17         0.04%       240   0.03%         0   0.00%         0   0.00%  /GeelClubYBRes09.xls
17         0.04%      1770   0.24%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200901.html
17         0.04%       275   0.04%         0   0.00%         0   0.00%  /MeltUBCRes09.xls
17         0.04%       690   0.09%         0   0.00%         0   0.00%  /NepDipFlyer09.doc
17         0.04%       110   0.02%         0   0.00%         0   0.00%  /Staphlococcus.htm
17         0.04%       694   0.10%         0   0.00%         0   0.00%  /eggchart.htm
16         0.04%       180   0.02%         0   0.00%         0   0.00%  /2005NatClassWinners.xls
16         0.04%        59   0.01%         0   0.00%         0   0.00%  /Assessment.htm
16         0.04%       260   0.04%         0   0.00%         0   0.00%  /BendDipRes07.xls
16         0.04%        16   0.00%         0   0.00%         0   0.00%  /BorderDS09.htm
16         0.04%       292   0.04%         0   0.00%         0   0.00%  /GippsDipRes06.xls
16         0.04%      1646   0.23%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200810.html
16         0.04%       275   0.04%         0   0.00%         0   0.00%  /PromReportBNJan09.doc
16         0.04%        87   0.01%         0   0.00%         0   0.00%  /Winning Bird.htm
15         0.03%      1810   0.25%         0   0.00%         0   0.00%  /2006 BCV Exhibitor Points.xls
15         0.03%      1067   0.15%         0   0.00%         0   0.00%  /ABSRes08.xls
15         0.03%       687   0.09%         0   0.00%         0   0.00%  /BCVShowRules_20Mar09.pdf
15         0.03%        25   0.00%         0   0.00%         0   0.00%  /BGop.htm
15         0.03%        32   0.00%         0   0.00%         0   0.00%  /BGsl.htm
15         0.03%       220   0.03%         0   0.00%         0   0.00%  /BallDipRes07.xls
15         0.03%        28   0.00%         0   0.00%         0   0.00%  /Cranbourne.htm
15         0.03%       292   0.04%         0   0.00%         0   0.00%  /Diploma Exhibitor Points Document.xls
15         0.03%       348   0.05%         0   0.00%         0   0.00%  /EastDipRes08.xls
15         0.03%       384   0.05%         0   0.00%         0   0.00%  /If only it was easy.doc
15         0.03%       210   0.03%         0   0.00%         0   0.00%  /MeltDipRes07.xls
15         0.03%        98   0.01%         0   0.00%         0   0.00%  /Percentages.htm
15         0.03%        17   0.00%         0   0.00%         0   0.00%  /Riverina.htm
15         0.03%     23698   3.26%         0   0.00%         0   0.00%  /UnitNewsletterJuneJuly09.doc
14         0.03%        26   0.00%         0   0.00%         0   0.00%  /BGcin.htm
14         0.03%        38   0.01%         0   0.00%         0   0.00%  /BGdec.htm
14         0.03%       280   0.04%         0   0.00%         0   0.00%  /BallDipRes06.xls
14         0.03%        23   0.00%         0   0.00%         0   0.00%  /BallUBC09.htm
14         0.03%       280   0.04%         0   0.00%         0   0.00%  /BendDipRes06.xls
14         0.03%       260   0.04%         0   0.00%         0   0.00%  /BendDipRes08.xls
14         0.03%       240   0.03%         0   0.00%         0   0.00%  /BordDipRes05.xls
14         0.03%        75   0.01%         0   0.00%         0   0.00%  /Breeding.htm
14         0.03%       407   0.06%         0   0.00%         0   0.00%  /Budgie Check List.htm
14         0.03%        65   0.01%         0   0.00%         0   0.00%  /Dom Pied.html
14         0.03%       130   0.02%         0   0.00%         0   0.00%  /Egg Probs1.htm
14         0.03%       232   0.03%         0   0.00%         0   0.00%  /French.html
14         0.03%       154   0.02%         0   0.00%         0   0.00%  /GWingMut.htm
14         0.03%      1878   0.26%         0   0.00%         0   0.00%  /MeltDipFlyer09.doc
14         0.03%        13   0.00%         0   0.00%         0   0.00%  /Myrtleford.htm
14         0.03%        41   0.01%         0   0.00%         0   0.00%  /RiveDS09.htm
14         0.03%        77   0.01%         0   0.00%         0   0.00%  /Splayed.html
14         0.03%        43   0.01%         0   0.00%         0   0.00%  /TransEggs.htm
14         0.03%        43   0.01%         0   0.00%         0   0.00%  /Vets.htm
14         0.03%      1791   0.25%         0   0.00%         0   0.00%  /WSBSCalendar09.xls
14         0.03%        76   0.01%         0   0.00%         0   0.00%  /pink.htm
13         0.03%      1023   0.14%         0   0.00%         0   0.00%  /ABSRes07.xls
13         0.03%       302   0.04%         0   0.00%         0   0.00%  /BallDip04.doc
13         0.03%        80   0.01%         0   0.00%         0   0.00%  /Blood and Bone.htm
13         0.03%       240   0.03%         0   0.00%         0   0.00%  /BordDipRes06.xls
13         0.03%        49   0.01%         0   0.00%         0   0.00%  /Care.html
13         0.03%        17   0.00%         0   0.00%         0   0.00%  /ColacUBC09.htm
13         0.03%        48   0.01%         0   0.00%         0   0.00%  /Crop Needle.htm
13         0.03%       200   0.03%         0   0.00%         0   0.00%  /DandDipRes07.xls
13         0.03%       152   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes06.xls
13         0.03%        56   0.01%         0   0.00%         0   0.00%  /Feather Plucking.htm
13         0.03%       170   0.02%         0   0.00%         0   0.00%  /GeelClubChampADULTRes09.xls
13         0.03%       205   0.03%         0   0.00%         0   0.00%  /GeelDipRes08.xls
13         0.03%      1513   0.21%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200808.html
13         0.03%      1507   0.21%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200811.html
13         0.03%      1494   0.21%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200902.html
13         0.03%       236   0.03%         0   0.00%         0   0.00%  /MtGambDipRes06.xls
13         0.03%       252   0.03%         0   0.00%         0   0.00%  /NepDipRes06.xls
13         0.03%       878   0.12%         0   0.00%         0   0.00%  /UBCRes08.xls
13         0.03%       205   0.03%         0   0.00%         0   0.00%  /WSDipRes06.xls
13         0.03%       258   0.04%         0   0.00%         0   0.00%  /WSDipRes07.xls
13         0.03%       220   0.03%         0   0.00%         0   0.00%  /WSDipRes08.xls
12         0.03%      1598   0.22%         0   0.00%         0   0.00%  /2005 BCV Exhibitor Points.xls
12         0.03%       473   0.07%         0   0.00%         0   0.00%  /2005NatClassRes.xls
12         0.03%       836   0.12%         0   0.00%         0   0.00%  /BallUBCRes07.xls
12         0.03%       220   0.03%         0   0.00%         0   0.00%  /BendDipRes05.xls
12         0.03%       318   0.04%         0   0.00%         0   0.00%  /FertilityWrites.htm
12         0.03%       214   0.03%         0   0.00%         0   0.00%  /GeelDipRes06.xls
12         0.03%       245   0.03%         0   0.00%         0   0.00%  /GeelUBC09.doc
12         0.03%       111   0.02%         0   0.00%         0   0.00%  /Greywing.htm
12         0.03%       117   0.02%         0   0.00%         0   0.00%  /KyabDip04.xls
12         0.03%       220   0.03%         0   0.00%         0   0.00%  /KyabDipRes06.xls
12         0.03%        32   0.00%         0   0.00%         0   0.00%  /LOGS/webalizer/usage.png
12         0.03%       880   0.12%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200806.html
12         0.03%      1519   0.21%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200903.html
12         0.03%      1939   0.27%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200904.html
12         0.03%       160   0.02%         0   0.00%         0   0.00%  /MeltDip04.xls
12         0.03%       119   0.02%         0   0.00%         0   0.00%  /Tumors Avian.pdf
12         0.03%     28193   3.88%         0   0.00%         0   0.00%  /UnitNewsletterMay09.doc
12         0.03%       630   0.09%         0   0.00%         0   0.00%  /YBSRes07.xls
11         0.02%       162   0.02%         0   0.00%         0   0.00%  /BallUBCResults04.xls
11         0.02%       176   0.02%         0   0.00%         0   0.00%  /BendDip04.xls
11         0.02%       104   0.01%         0   0.00%         0   0.00%  /Chromosomes.htm
11         0.02%        99   0.01%         0   0.00%         0   0.00%  /CrestPast.htm
11         0.02%       119   0.02%         0   0.00%         0   0.00%  /Crests.htm
11         0.02%       220   0.03%         0   0.00%         0   0.00%  /EastDipResults04.xls
11         0.02%       168   0.02%         0   0.00%         0   0.00%  /EastDipSpecial08.xls
11         0.02%       176   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes07.xls
11         0.02%       220   0.03%         0   0.00%         0   0.00%  /GeelDip04.xls
11         0.02%       176   0.02%         0   0.00%         0   0.00%  /GippsDipRes07.xls
11         0.02%        65   0.01%         0   0.00%         0   0.00%  /Pairing Up.htm
11         0.02%        47   0.01%         0   0.00%         0   0.00%  /StartCrests.htm
11         0.02%       600   0.08%         0   0.00%         0   0.00%  /UBCRes07.xls
11         0.02%       172   0.02%         0   0.00%         0   0.00%  /UnitDipRes06.xls
11         0.02%       200   0.03%         0   0.00%         0   0.00%  /UnitDipRes08.xls
11         0.02%      1868   0.26%         0   0.00%         0   0.00%  /YBSRes08.xls
10         0.02%       164   0.02%         0   0.00%         0   0.00%  /2004 ANBC National - Overall Results.doc
10         0.02%      2223   0.31%         0   0.00%         0   0.00%  /2007_BCV_Variety_Points.xls
10         0.02%        19   0.00%         0   0.00%         0   0.00%  /BGf.htm
10         0.02%       180   0.02%         0   0.00%         0   0.00%  /BallDipRes05.xls
10         0.02%       200   0.03%         0   0.00%         0   0.00%  /CampColDip04.xls
10         0.02%        20   0.00%         0   0.00%         0   0.00%  /ColacDS09.htm
10         0.02%       255   0.04%         0   0.00%         0   0.00%  /CranDip04.xls
10         0.02%        68   0.01%         0   0.00%         0   0.00%  /Dont.html
10         0.02%       120   0.02%         0   0.00%         0   0.00%  /EastDipRes06.xls
10         0.02%       140   0.02%         0   0.00%         0   0.00%  /EastDipRes07.xls
10         0.02%       192   0.03%         0   0.00%         0   0.00%  /EastDipUBCRes08.xls
10         0.02%       241   0.03%         0   0.00%         0   0.00%  /GeelSponsors.doc
10         0.02%       176   0.02%         0   0.00%         0   0.00%  /GlenDipRes05.xls
10         0.02%        62   0.01%         0   0.00%         0   0.00%  /Hatching.htm
10         0.02%      1017   0.14%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200807.html
10         0.02%      1141   0.16%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200812.html
10         0.02%       180   0.02%         0   0.00%         0   0.00%  /MeltDipRes08.xls
10         0.02%       140   0.02%         0   0.00%         0   0.00%  /SaleDipRes05.xls
10         0.02%       180   0.02%         0   0.00%         0   0.00%  /SaleDipRes06.xls
10         0.02%        48   0.01%         0   0.00%         0   0.00%  /Seed Values.htm
10         0.02%        57   0.01%         0   0.00%         0   0.00%  /Specialist.htm
10         0.02%      3856   0.53%         0   0.00%         0   0.00%  /UnitDS09.doc
10         0.02%      3596   0.50%         0   0.00%         0   0.00%  /UnitSYLLABUS0809.doc
10         0.02%       999   0.14%         0   0.00%         0   0.00%  /WSDS09.doc
9          0.02%       122   0.02%         0   0.00%         0   0.00%  /2005NatOverallRes.xls
9          0.02%       748   0.10%         0   0.00%         0   0.00%  /ABSRes06.xls
9          0.02%       148   0.02%         0   0.00%         0   0.00%  /BallUBCRes05.xls
9          0.02%      2008   0.28%         0   0.00%         0   0.00%  /BallUBCRes08.xls
9          0.02%       176   0.02%         0   0.00%         0   0.00%  /BordDip04.xls
9          0.02%       180   0.02%         0   0.00%         0   0.00%  /BordDipRes08.xls
9          0.02%        94   0.01%         0   0.00%         0   0.00%  /Breeding 2.htm
9          0.02%       133   0.02%         0   0.00%         0   0.00%  /CampColUBCRes07.xls
9          0.02%       176   0.02%         0   0.00%         0   0.00%  /CampColacDipRes08.xls
9          0.02%        85   0.01%         0   0.00%         0   0.00%  /Comp.html
9          0.02%       177   0.02%         0   0.00%         0   0.00%  /Coping with Seasonal Setbacks.doc
9          0.02%        51   0.01%         0   0.00%         0   0.00%  /Crests U C.htm
9          0.02%       160   0.02%         0   0.00%         0   0.00%  /GeelDipRes05.xls
9          0.02%       130   0.02%         0   0.00%         0   0.00%  /GeelUBCResults08.xls
9          0.02%       194   0.03%         0   0.00%         0   0.00%  /GlenDipRes06.xls
9          0.02%       156   0.02%         0   0.00%         0   0.00%  /GrifDipRes05.xls
9          0.02%       176   0.02%         0   0.00%         0   0.00%  /HorshDipRes06.xls
9          0.02%        43   0.01%         0   0.00%         0   0.00%  /Masking.htm
9          0.02%       172   0.02%         0   0.00%         0   0.00%  /MeltDipRes06.xls
9          0.02%       180   0.02%         0   0.00%         0   0.00%  /MtGambDipRes07.xls
9          0.02%        61   0.01%         0   0.00%         0   0.00%  /Perspective.html
9          0.02%        54   0.01%         0   0.00%         0   0.00%  /Psittacosis.htm
9          0.02%        58   0.01%         0   0.00%         0   0.00%  /Purchasing birds.htm
9          0.02%       136   0.02%         0   0.00%         0   0.00%  /RivDipRes05.xls
9          0.02%       148   0.02%         0   0.00%         0   0.00%  /WSDipUBCRes06.xls
8          0.02%       996   0.14%         0   0.00%         0   0.00%  /2003 BCV Exhibitor Points.xls
8          0.02%       127   0.02%         0   0.00%         0   0.00%  /2004 ANBC National - Class winners.htm
8          0.02%       116   0.02%         0   0.00%         0   0.00%  /2005NatOverallPoints.xls
8          0.02%       399   0.05%         0   0.00%         0   0.00%  /2005NatTeamListRes.xls
8          0.02%       153   0.02%         0   0.00%         0   0.00%  /BCVRulesofAss_22Sep07.pdf
8          0.02%       100   0.01%         0   0.00%         0   0.00%  /BordDipRes07.xls
8          0.02%       122   0.02%         0   0.00%         0   0.00%  /BordSpringRes06.xls
8          0.02%        75   0.01%         0   0.00%         0   0.00%  /Breeding for Survival.htm
8          0.02%       120   0.02%         0   0.00%         0   0.00%  /DandiDip05.xls
8          0.02%        22   0.00%         0   0.00%         0   0.00%  /Feeders Fosters.htm
8          0.02%       119   0.02%         0   0.00%         0   0.00%  /GeelClubUBCRes08.xls
8          0.02%       154   0.02%         0   0.00%         0   0.00%  /GeelUBCRes06.xls
8          0.02%       140   0.02%         0   0.00%         0   0.00%  /GippsDipRes05.xls
8          0.02%       168   0.02%         0   0.00%         0   0.00%  /GlenDipRes07.xls
8          0.02%       160   0.02%         0   0.00%         0   0.00%  /GlenDipRes08.xls
8          0.02%       164   0.02%         0   0.00%         0   0.00%  /HorDipRes08.xls
8          0.02%        52   0.01%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200806.html
8          0.02%       881   0.12%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200711.html
8          0.02%       160   0.02%         0   0.00%         0   0.00%  /MeltDipRes05.xls
8          0.02%       144   0.02%         0   0.00%         0   0.00%  /MeltUBCRes08.xls
8          0.02%       156   0.02%         0   0.00%         0   0.00%  /NepDip04.xls
8          0.02%       156   0.02%         0   0.00%         0   0.00%  /NepDipRes07.xls
8          0.02%       168   0.02%         0   0.00%         0   0.00%  /PresidentsReportJan09.doc
8          0.02%       144   0.02%         0   0.00%         0   0.00%  /RivDipRes06.xls
8          0.02%       136   0.02%         0   0.00%         0   0.00%  /RivDipRes08.xls
8          0.02%       136   0.02%         0   0.00%         0   0.00%  /SaleDip04.xls
8          0.02%        70   0.01%         0   0.00%         0   0.00%  /Temperament.htm
8          0.02%       136   0.02%         0   0.00%         0   0.00%  /UnitDipRes05.xls
8          0.02%       144   0.02%         0   0.00%         0   0.00%  /WSDipRes05.xls
7          0.02%       645   0.09%         0   0.00%         0   0.00%  /2003 BCV Variety Points.xls
7          0.02%       872   0.12%         0   0.00%         0   0.00%  /2004 BCV Exhibitor Points.xls
7          0.02%       585   0.08%         0   0.00%         0   0.00%  /2004 BCV Variety Points.xls
7          0.02%       791   0.11%         0   0.00%         0   0.00%  /2005_BCV_Variety_Points.xls
7          0.02%       126   0.02%         0   0.00%         0   0.00%  /CampColUBCRes06.xls
7          0.02%        80   0.01%         0   0.00%         0   0.00%  /CampColacDipRes07.xls
7          0.02%        92   0.01%         0   0.00%         0   0.00%  /Confusion.htm
7          0.02%       120   0.02%         0   0.00%         0   0.00%  /CranDipRes05.xls
7          0.02%       120   0.02%         0   0.00%         0   0.00%  /DandDipRes06.xls
7          0.02%       178   0.02%         0   0.00%         0   0.00%  /GeelDip09.doc
7          0.02%       100   0.01%         0   0.00%         0   0.00%  /KyabDipRes07.xls
7          0.02%       140   0.02%         0   0.00%         0   0.00%  /KyabDipRes08.xls
7          0.02%       136   0.02%         0   0.00%         0   0.00%  /MtGambDipRes05.xls
7          0.02%        35   0.00%         0   0.00%         0   0.00%  /PrepBirds.htm
7          0.02%        34   0.00%         0   0.00%         0   0.00%  /Prevention Cure.htm
7          0.02%       350   0.05%         0   0.00%         0   0.00%  /Shield Young 2004 web.xls
7          0.02%       508   0.07%         0   0.00%         0   0.00%  /UBCResults05.xls
7          0.02%       136   0.02%         0   0.00%         0   0.00%  /UnitDip04.xls
7          0.02%       111   0.02%         0   0.00%         0   0.00%  /WSDipUBCRes07.xls
7          0.02%        37   0.01%         0   0.00%         0   0.00%  /dis.html
6          0.01%       120   0.02%         0   0.00%         0   0.00%  /2004 ANBC National - Overall Points.xls
6          0.01%      1578   0.22%         0   0.00%         0   0.00%  /2006_BCV_Variety_Points.xls
6          0.01%       105   0.01%         0   0.00%         0   0.00%  /BDBS Spring Show results 08.xls
6          0.01%        90   0.01%         0   0.00%         0   0.00%  /CampColacUBCRes05.xls
6          0.01%        70   0.01%         0   0.00%         0   0.00%  /CranUBCRes06.xls
6          0.01%       108   0.01%         0   0.00%         0   0.00%  /DiplomaResultsBlank.xls
6          0.01%       100   0.01%         0   0.00%         0   0.00%  /EastDipRes05.xls
6          0.01%       111   0.02%         0   0.00%         0   0.00%  /GeelUBCResults07.xls
6          0.01%       108   0.01%         0   0.00%         0   0.00%  /GippsDipRes08.xls
6          0.01%       120   0.02%         0   0.00%         0   0.00%  /GipsDip04.xls
6          0.01%        58   0.01%         0   0.00%         0   0.00%  /GrifDip04.xls
6          0.01%        58   0.01%         0   0.00%         0   0.00%  /HorshDip04.xls
6          0.01%       123   0.02%         0   0.00%         0   0.00%  /HorshDipRes07.xls
6          0.01%        37   0.01%         0   0.00%         0   0.00%  /Judge.htm
6          0.01%        98   0.01%         0   0.00%         0   0.00%  /KyabDipRes05.xls
6          0.01%       507   0.07%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200803.html
6          0.01%       117   0.02%         0   0.00%         0   0.00%  /NepDipRes05.xls
6          0.01%       120   0.02%         0   0.00%         0   0.00%  /RivDipRes07.xls
6          0.01%       126   0.02%         0   0.00%         0   0.00%  /SaleDipRes07.xls
6          0.01%       231   0.03%         0   0.00%         0   0.00%  /UBCRes06.xls
6          0.01%        95   0.01%         0   0.00%         0   0.00%  /WSBRESEAClearCrest06.xls
6          0.01%       821   0.11%         0   0.00%         0   0.00%  /WSBSAuctFlyer08.pdf
5          0.01%        31   0.00%         0   0.00%         0   0.00%  /Cedar.htm
5          0.01%        84   0.01%         0   0.00%         0   0.00%  /CranDipRes06.xls
5          0.01%        80   0.01%         0   0.00%         0   0.00%  /DandiDip04.xls
5          0.01%        92   0.01%         0   0.00%         0   0.00%  /EastDipUBCRes05.xls
