Usage Statistics for bcv.asn.au

Summary Period: December 2009 - URL
Generated 01-Jan-2010 00:48 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

6316      24.06%     28927   3.80%         0   0.00%         0   0.00%  /
1802       6.86%    274921  36.12%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200912.html
435        1.66%      3674   0.48%         0   0.00%         0   0.00%  /LOGS/webalizer/
302        1.15%       915   0.12%         0   0.00%         0   0.00%  /Auction.htm
187        0.71%      3184   0.42%         0   0.00%         0   0.00%  /ShowResults.htm
186        0.71%      1221   0.16%         0   0.00%         0   0.00%  /Clubs.html
177        0.67%      1155   0.15%         0   0.00%         0   0.00%  /ShowCalendar10.htm
175        0.67%      1246   0.16%         0   0.00%         0   0.00%  /BCVBudgieNews.htm
147        0.56%      1085   0.14%         0   0.00%         0   0.00%  /Links.htm
137        0.52%      2452   0.32%         0   0.00%         0   0.00%  /GeelAuctFly10.doc
124        0.47%      1651   0.22%         0   0.00%         0   0.00%  /Points.htm
106        0.40%       313   0.04%         0   0.00%         0   0.00%  /BreedingGuide.htm
103        0.39%     28961   3.81%         0   0.00%         0   0.00%  /2010 BCV Exhibitor and Variety Points.xls
95         0.36%       585   0.08%         0   0.00%         0   0.00%  /Ailments.htm
90         0.34%     27200   3.57%         0   0.00%         0   0.00%  /UnitAuctionAdvert10.doc
82         0.31%       568   0.07%         0   0.00%         0   0.00%  /Disease.htm
81         0.31%       373   0.05%         0   0.00%         0   0.00%  /Welcome.htm
77         0.29%     18214   2.39%         0   0.00%         0   0.00%  /BCVflyer1.doc
72         0.27%       432   0.06%         0   0.00%         0   0.00%  /Coccidiosis2.htm
70         0.27%     68117   8.95%         0   0.00%         0   0.00%  /2009_ANBC_Show_Results.pdf
69         0.26%     30831   4.05%         0   0.00%         0   0.00%  /EastAuctFly10.doc
59         0.22%       222   0.03%         0   0.00%         0   0.00%  /Antibiotics.htm
59         0.22%      1381   0.18%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200811.html
59         0.22%      6971   0.92%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200902.html
58         0.22%       570   0.07%         0   0.00%         0   0.00%  /AI.htm
55         0.21%     14256   1.87%         0   0.00%         0   0.00%  /2009 BCV Exhibitor and Variety Points.xls
53         0.20%       164   0.02%         0   0.00%         0   0.00%  /Standard.htm
52         0.20%       236   0.03%         0   0.00%         0   0.00%  /Trade.htm
52         0.20%     10062   1.32%         0   0.00%         0   0.00%  /UnitNewsletterDecember2009.pdf
49         0.19%        86   0.01%         0   0.00%         0   0.00%  /Geelong.htm
48         0.18%       256   0.03%         0   0.00%         0   0.00%  /Canker.html
48         0.18%       151   0.02%         0   0.00%         0   0.00%  /CouncilNews.htm
46         0.18%       242   0.03%         0   0.00%         0   0.00%  http://www.bcv.asn.au/
45         0.17%       413   0.05%         0   0.00%         0   0.00%  /AvianJudges.htm
44         0.17%       113   0.01%         0   0.00%         0   0.00%  /United.htm
42         0.16%        85   0.01%         0   0.00%         0   0.00%  /Monash.htm
42         0.16%        38   0.00%         0   0.00%         0   0.00%  /Nepean.htm
42         0.16%       105   0.01%         0   0.00%         0   0.00%  /Tips.html
40         0.15%       389   0.05%         0   0.00%         0   0.00%  /Egg Probs1.htm
38         0.14%      1423   0.19%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200912.html
38         0.14%      5825   0.77%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200911.html
37         0.14%      4051   0.53%         0   0.00%         0   0.00%  /MeltDipFlyer10.doc
36         0.14%       108   0.01%         0   0.00%         0   0.00%  /BGvi.htm
36         0.14%        63   0.01%         0   0.00%         0   0.00%  /Melton.htm
34         0.13%        71   0.01%         0   0.00%         0   0.00%  /Western.htm
33         0.13%       133   0.02%         0   0.00%         0   0.00%  /Show Cage.htm
32         0.12%       550   0.07%         0   0.00%         0   0.00%  /1st AID IN BIRDS.pdf
32         0.12%       191   0.03%         0   0.00%         0   0.00%  /CouncilOfficials.htm
32         0.12%       545   0.07%         0   0.00%         0   0.00%  /GeelDipFly10.doc
31         0.12%      3523   0.46%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200706.html
30         0.11%       187   0.02%         0   0.00%         0   0.00%  /ClassMatrix.htm
30         0.11%       146   0.02%         0   0.00%         0   0.00%  /pink.htm
29         0.11%        49   0.01%         0   0.00%         0   0.00%  /BGdp.htm
29         0.11%       429   0.06%         0   0.00%         0   0.00%  /BendDipRes09.xls
29         0.11%        62   0.01%         0   0.00%         0   0.00%  /Bendigo.htm
29         0.11%       291   0.04%         0   0.00%         0   0.00%  /Crests.htm
29         0.11%       147   0.02%         0   0.00%         0   0.00%  /Dom Pied.html
29         0.11%      4222   0.55%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200908.html
28         0.11%        59   0.01%         0   0.00%         0   0.00%  /Colac.htm
28         0.11%       878   0.12%         0   0.00%         0   0.00%  /Feather.htm
27         0.10%        45   0.01%         0   0.00%         0   0.00%  /Dandenong.htm
27         0.10%        45   0.01%         0   0.00%         0   0.00%  /Horsham.htm
27         0.10%      2781   0.37%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200901.html
27         0.10%       132   0.02%         0   0.00%         0   0.00%  /Lacewings.htm
27         0.10%      3374   0.44%         0   0.00%         0   0.00%  /MBN Aug 08.pdf
26         0.10%        44   0.01%         0   0.00%         0   0.00%  /BGop.htm
26         0.10%        34   0.00%         0   0.00%         0   0.00%  /Ballarat.htm
26         0.10%        88   0.01%         0   0.00%         0   0.00%  /Gippsland.htm
26         0.10%        44   0.01%         0   0.00%         0   0.00%  /Mount Gambier.htm
26         0.10%       452   0.06%         0   0.00%         0   0.00%  /NepCalendar10.doc
25         0.10%        69   0.01%         0   0.00%         0   0.00%  /BCVForms.htm
25         0.10%        47   0.01%         0   0.00%         0   0.00%  /Kyabram.htm
25         0.10%      2263   0.30%         0   0.00%         0   0.00%  /Melanistic Spangle.pdf
25         0.10%       148   0.02%         0   0.00%         0   0.00%  /Vitamins.htm
24         0.09%       351   0.05%         0   0.00%         0   0.00%  /BordDipRes09.xls
24         0.09%       217   0.03%         0   0.00%         0   0.00%  /CrestPast.htm
24         0.09%        33   0.00%         0   0.00%         0   0.00%  /Glenroy.htm
24         0.09%      3239   0.43%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200909.html
24         0.09%       531   0.07%         0   0.00%         0   0.00%  /MeltDipRes09.xls
24         0.09%        99   0.01%         0   0.00%         0   0.00%  /ShowCalendar09.htm
24         0.09%      1492   0.20%         0   0.00%         0   0.00%  /YBSRes09.xls
23         0.09%      3550   0.47%         0   0.00%         0   0.00%  /ABSRes09.xls
22         0.08%      5234   0.69%         0   0.00%         0   0.00%  /2008_BCV_Variety_Points.xls
22         0.08%       169   0.02%         0   0.00%         0   0.00%  /Breeding Card.htm
22         0.08%       340   0.04%         0   0.00%         0   0.00%  /EastDipRes09.xls
22         0.08%       322   0.04%         0   0.00%         0   0.00%  /GlenDipRes09.xls
22         0.08%      2774   0.36%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200905.html
22         0.08%       125   0.02%         0   0.00%         0   0.00%  /StartCrests.htm
21         0.08%     11280   1.48%         0   0.00%         0   0.00%  /2005NatPict.doc
21         0.08%      3021   0.40%         0   0.00%         0   0.00%  /2007_ANBC_AllResults.pdf
21         0.08%        93   0.01%         0   0.00%         0   0.00%  /Additions.htm
21         0.08%        34   0.00%         0   0.00%         0   0.00%  /BGs.htm
21         0.08%       120   0.02%         0   0.00%         0   0.00%  /Crests U C.htm
21         0.08%       312   0.04%         0   0.00%         0   0.00%  /DandDipRes09.xls
21         0.08%       331   0.04%         0   0.00%         0   0.00%  /French.html
21         0.08%      2424   0.32%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200904.html
21         0.08%       234   0.03%         0   0.00%         0   0.00%  /MtGambDipRes09.xls
21         0.08%       112   0.01%         0   0.00%         0   0.00%  /Splayed.html
21         0.08%       341   0.04%         0   0.00%         0   0.00%  /Tumors Avian.pdf
21         0.08%       110   0.01%         0   0.00%         0   0.00%  http://bcv.asn.au/
20         0.08%       139   0.02%         0   0.00%         0   0.00%  /Fertility.htm
20         0.08%       320   0.04%         0   0.00%         0   0.00%  /GeelDipRes05.xls
20         0.08%        20   0.00%         0   0.00%         0   0.00%  /Myrtleford.htm
20         0.08%       365   0.05%         0   0.00%         0   0.00%  /WSDipRes09.xls
19         0.07%       218   0.03%         0   0.00%         0   0.00%  /GWingMut.htm
19         0.07%        34   0.00%         0   0.00%         0   0.00%  /GippDS10.htm
19         0.07%       172   0.02%         0   0.00%         0   0.00%  /Runners.htm
19         0.07%       332   0.04%         0   0.00%         0   0.00%  /UnitDipRes09.xls
19         0.07%       717   0.09%         0   0.00%         0   0.00%  /cage.pdf
18         0.07%        32   0.00%         0   0.00%         0   0.00%  /BGa.htm
18         0.07%       107   0.01%         0   0.00%         0   0.00%  /Blood and Bone.htm
18         0.07%        30   0.00%         0   0.00%         0   0.00%  /Cranbourne.htm
18         0.07%       308   0.04%         0   0.00%         0   0.00%  /GeelDipRes09.xls
18         0.07%       117   0.02%         0   0.00%         0   0.00%  /Hatching.htm
18         0.07%        89   0.01%         0   0.00%         0   0.00%  /Pairing Up.htm
18         0.07%       105   0.01%         0   0.00%         0   0.00%  /Percentages.htm
18         0.07%      1780   0.23%         0   0.00%         0   0.00%  /Violets.pdf
18         0.07%        22   0.00%         0   0.00%         0   0.00%  /YV.htm
17         0.06%       855   0.11%         0   0.00%         0   0.00%  /2005NatTeamListRes.xls
17         0.06%      3514   0.46%         0   0.00%         0   0.00%  /BallUBCRes08.xls
17         0.06%       720   0.09%         0   0.00%         0   0.00%  /BendDS10.doc
17         0.06%       280   0.04%         0   0.00%         0   0.00%  /BendDipRes08.xls
17         0.06%        35   0.00%         0   0.00%         0   0.00%  /Border District.htm
17         0.06%        58   0.01%         0   0.00%         0   0.00%  /Care.html
17         0.06%       286   0.04%         0   0.00%         0   0.00%  /GeelUBCRes06.xls
17         0.06%       308   0.04%         0   0.00%         0   0.00%  /HorshDipRes07.xls
17         0.06%      1772   0.23%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200903.html
17         0.06%      1781   0.23%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200906.html
17         0.06%      1951   0.26%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200907.html
17         0.06%       115   0.02%         0   0.00%         0   0.00%  /Perspective.html
17         0.06%       102   0.01%         0   0.00%         0   0.00%  /Psittacosis.htm
17         0.06%      4898   0.64%         0   0.00%         0   0.00%  /UnitDS10.doc
16         0.06%       202   0.03%         0   0.00%         0   0.00%  /2005NatOverallRes.xls
16         0.06%      3211   0.42%         0   0.00%         0   0.00%  /2007_BCV_Variety_Points.xls
16         0.06%      1309   0.17%         0   0.00%         0   0.00%  /ABSRes06.xls
16         0.06%        41   0.01%         0   0.00%         0   0.00%  /BGdec.htm
16         0.06%        34   0.00%         0   0.00%         0   0.00%  /BallDip10.htm
16         0.06%       260   0.03%         0   0.00%         0   0.00%  /BallDipRes05.xls
16         0.06%       280   0.04%         0   0.00%         0   0.00%  /BallDipRes07.xls
16         0.06%        71   0.01%         0   0.00%         0   0.00%  /Breeders.html
16         0.06%        93   0.01%         0   0.00%         0   0.00%  /Breeding.htm
16         0.06%       260   0.03%         0   0.00%         0   0.00%  /ColaDipRes09.xls
16         0.06%        31   0.00%         0   0.00%         0   0.00%  /ColacDS10.htm
16         0.06%        57   0.01%         0   0.00%         0   0.00%  /Crop Needle.htm
16         0.06%       273   0.04%         0   0.00%         0   0.00%  /HorshDipRes09.xls
16         0.06%       266   0.03%         0   0.00%         0   0.00%  /If only it was easy.doc
16         0.06%       103   0.01%         0   0.00%         0   0.00%  /Mountain District.htm
16         0.06%       300   0.04%         0   0.00%         0   0.00%  /Nest Record.htm
16         0.06%        18   0.00%         0   0.00%         0   0.00%  /Riverina.htm
16         0.06%       240   0.03%         0   0.00%         0   0.00%  /SaleDipRes05.xls
16         0.06%        58   0.01%         0   0.00%         0   0.00%  /Spraying.htm
16         0.06%        88   0.01%         0   0.00%         0   0.00%  /Staphlococcus.htm
15         0.06%      2646   0.35%         0   0.00%         0   0.00%  /2007 BCV Exhibitor Points.xls
15         0.06%      1209   0.16%         0   0.00%         0   0.00%  /ABSRes07.xls
15         0.06%       210   0.03%         0   0.00%         0   0.00%  /BDBS Spring Show results 08.xls
15         0.06%        34   0.00%         0   0.00%         0   0.00%  /BGcb.htm
15         0.06%        28   0.00%         0   0.00%         0   0.00%  /BGcin.htm
15         0.06%       287   0.04%         0   0.00%         0   0.00%  /BallDipRes08.xls
15         0.06%        15   0.00%         0   0.00%         0   0.00%  /BorderDS10.htm
15         0.06%       200   0.03%         0   0.00%         0   0.00%  /CampColacDipRes05.xls
15         0.06%        54   0.01%         0   0.00%         0   0.00%  /DandDS10.htm
15         0.06%       260   0.03%         0   0.00%         0   0.00%  /DandDipRes08.xls
15         0.06%       266   0.04%         0   0.00%         0   0.00%  /GeelDipRes08.xls
15         0.06%       210   0.03%         0   0.00%         0   0.00%  /GeelUBCRes05.xls
15         0.06%       166   0.02%         0   0.00%         0   0.00%  /GeelUBCResults09.xls
15         0.06%        20   0.00%         0   0.00%         0   0.00%  /GlenDS10.htm
15         0.06%       266   0.04%         0   0.00%         0   0.00%  /HorDipRes08.xls
15         0.06%       240   0.03%         0   0.00%         0   0.00%  /KyabDipRes08.xls
15         0.06%       496   0.07%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200904.html
15         0.06%       280   0.04%         0   0.00%         0   0.00%  /MtGambDipRes06.xls
15         0.06%        54   0.01%         0   0.00%         0   0.00%  /Vets.htm
15         0.06%      1332   0.18%         0   0.00%         0   0.00%  /WSDS10.doc
15         0.06%       185   0.02%         0   0.00%         0   0.00%  /WSDipUBCRes06.xls
15         0.06%        81   0.01%         0   0.00%         0   0.00%  /Winning Bird.htm
15         0.06%        76   0.01%         0   0.00%         0   0.00%  /byles.htm
14         0.05%       575   0.08%         0   0.00%         0   0.00%  /2004 ANBC National  - Class Results.doc
14         0.05%       219   0.03%         0   0.00%         0   0.00%  /2004 ANBC National - Class winners.htm
14         0.05%      1164   0.15%         0   0.00%         0   0.00%  /ABSRes08.xls
14         0.05%        74   0.01%         0   0.00%         0   0.00%  /AGM.htm
14         0.05%       222   0.03%         0   0.00%         0   0.00%  /BallUBCRes05.xls
14         0.05%       912   0.12%         0   0.00%         0   0.00%  /BallUBCRes07.xls
14         0.05%       214   0.03%         0   0.00%         0   0.00%  /BendDip04.xls
14         0.05%       220   0.03%         0   0.00%         0   0.00%  /BendDipRes07.xls
14         0.05%       210   0.03%         0   0.00%         0   0.00%  /BordSpringRes06.xls
14         0.05%       115   0.02%         0   0.00%         0   0.00%  /Breeding 2.htm
14         0.05%       240   0.03%         0   0.00%         0   0.00%  /CampColDip04.xls
14         0.05%       240   0.03%         0   0.00%         0   0.00%  /DandDipRes07.xls
14         0.05%       336   0.04%         0   0.00%         0   0.00%  /EastDipSpecial08.xls
14         0.05%        56   0.01%         0   0.00%         0   0.00%  /Feather Plucking.htm
14         0.05%       363   0.05%         0   0.00%         0   0.00%  /GeelCalendar09.doc
14         0.05%       234   0.03%         0   0.00%         0   0.00%  /GippsDipRes07.xls
14         0.05%       220   0.03%         0   0.00%         0   0.00%  /GippsDipRes09.xls
14         0.05%       240   0.03%         0   0.00%         0   0.00%  /GipsDip04.xls
14         0.05%       220   0.03%         0   0.00%         0   0.00%  /GlenDipRes08.xls
14         0.05%       262   0.03%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200603.html
14         0.05%      1950   0.26%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200910.html
14         0.05%       195   0.03%         0   0.00%         0   0.00%  /NepDip04.xls
14         0.05%       231   0.03%         0   0.00%         0   0.00%  /NepDipRes06.xls
14         0.05%        72   0.01%         0   0.00%         0   0.00%  /Seed Values.htm
14         0.05%       214   0.03%         0   0.00%         0   0.00%  /UnitDipRes05.xls
14         0.05%      1595   0.21%         0   0.00%         0   0.00%  /WSBSCalendar09.xls
14         0.05%       275   0.04%         0   0.00%         0   0.00%  /WSDipResults04.xls
14         0.05%       209   0.03%         0   0.00%         0   0.00%  /WSUBCRes05.xls
13         0.05%       430   0.06%         0   0.00%         0   0.00%  /2005NatClassRes.xls
13         0.05%       165   0.02%         0   0.00%         0   0.00%  /2005NatClassWinners.xls
13         0.05%      1692   0.22%         0   0.00%         0   0.00%  /2008 BCV Exhibitor Points.xls
13         0.05%        25   0.00%         0   0.00%         0   0.00%  /BGl.htm
13         0.05%       220   0.03%         0   0.00%         0   0.00%  /BordDipRes06.xls
13         0.05%        79   0.01%         0   0.00%         0   0.00%  /BreedingFiner.htm
13         0.05%        17   0.00%         0   0.00%         0   0.00%  /ColacUBC10.htm
13         0.05%       104   0.01%         0   0.00%         0   0.00%  /Comp.html
13         0.05%       132   0.02%         0   0.00%         0   0.00%  /Confusion.htm
13         0.05%        91   0.01%         0   0.00%         0   0.00%  /Dont.html
13         0.05%       290   0.04%         0   0.00%         0   0.00%  /EastDipRes08.xls
13         0.05%       245   0.03%         0   0.00%         0   0.00%  /EastDipResults04.xls
13         0.05%       214   0.03%         0   0.00%         0   0.00%  /GeelDipRes06.xls
13         0.05%       195   0.03%         0   0.00%         0   0.00%  /GippsDipRes06.xls
13         0.05%       195   0.03%         0   0.00%         0   0.00%  /GrifDip04.xls
13         0.05%       176   0.02%         0   0.00%         0   0.00%  /KyabDipRes05.xls
13         0.05%       200   0.03%         0   0.00%         0   0.00%  /KyabDipRes09.xls
13         0.05%       398   0.05%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200905.html
13         0.05%       540   0.07%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200909.html
13         0.05%        59   0.01%         0   0.00%         0   0.00%  /Masking.htm
13         0.05%       198   0.03%         0   0.00%         0   0.00%  /MeltUBCRes08.xls
13         0.05%       248   0.03%         0   0.00%         0   0.00%  /MeltUBCRes09.xls
13         0.05%       176   0.02%         0   0.00%         0   0.00%  /MtGambDipResults04.xls
13         0.05%        71   0.01%         0   0.00%         0   0.00%  /PrepBirds.htm
13         0.05%        72   0.01%         0   0.00%         0   0.00%  /Purchasing birds.htm
13         0.05%       220   0.03%         0   0.00%         0   0.00%  /SaleDipRes06.xls
13         0.05%       798   0.10%         0   0.00%         0   0.00%  /Shield UBC 2004 web.xls
13         0.05%        48   0.01%         0   0.00%         0   0.00%  /TransEggs.htm
13         0.05%       200   0.03%         0   0.00%         0   0.00%  /UnitDipRes08.xls
13         0.05%       236   0.03%         0   0.00%         0   0.00%  /WSDipRes07.xls
13         0.05%      1080   0.14%         0   0.00%         0   0.00%  /YBSRes07.xls
12         0.05%      1660   0.22%         0   0.00%         0   0.00%  /2003 BCV Exhibitor Points.xls
12         0.05%      1182   0.16%         0   0.00%         0   0.00%  /2003 BCV Variety Points.xls
12         0.05%      2177   0.29%         0   0.00%         0   0.00%  /2008_ANBC_FinalResults.pdf
12         0.05%       355   0.05%         0   0.00%         0   0.00%  /BCV1stQtrReport09.doc
12         0.05%       180   0.02%         0   0.00%         0   0.00%  /BendDipRes05.xls
12         0.05%       180   0.02%         0   0.00%         0   0.00%  /BendDipRes06.xls
12         0.05%       200   0.03%         0   0.00%         0   0.00%  /BordDipRes08.xls
12         0.05%       195   0.03%         0   0.00%         0   0.00%  /CampColacDipRes08.xls
12         0.05%       180   0.02%         0   0.00%         0   0.00%  /CampColacUBCRes05.xls
12         0.05%       236   0.03%         0   0.00%         0   0.00%  /Coping with Seasonal Setbacks.doc
12         0.05%       180   0.02%         0   0.00%         0   0.00%  /DandDipRes06.xls
12         0.05%       171   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes06.xls
12         0.05%       160   0.02%         0   0.00%         0   0.00%  /GeelDip04.xls
12         0.05%        34   0.00%         0   0.00%         0   0.00%  /Home Treatment.htm
12         0.05%       195   0.03%         0   0.00%         0   0.00%  /KyabDip04.xls
12         0.05%       592   0.08%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200908.html
12         0.05%       189   0.02%         0   0.00%         0   0.00%  /MeltDipRes07.xls
12         0.05%        48   0.01%         0   0.00%         0   0.00%  /Prevention Cure.htm
12         0.05%       225   0.03%         0   0.00%         0   0.00%  /PromReportBNJan09.doc
12         0.05%       195   0.03%         0   0.00%         0   0.00%  /RivDipRes08.xls
12         0.05%        29   0.00%         0   0.00%         0   0.00%  /RiveDS10.htm
12         0.05%        26   0.00%         0   0.00%         0   0.00%  /Rules.htm
12         0.05%       693   0.09%         0   0.00%         0   0.00%  /UBCRes09.xls
12         0.05%       176   0.02%         0   0.00%         0   0.00%  /UnitDip04.xls
12         0.05%       226   0.03%         0   0.00%         0   0.00%  /WSDipRes05.xls
12         0.05%       226   0.03%         0   0.00%         0   0.00%  /WSDipUBCRes09.xls
11         0.04%       184   0.02%         0   0.00%         0   0.00%  /2004 ANBC National - Overall Results.doc
11         0.04%       878   0.12%         0   0.00%         0   0.00%  /2004 BCV Variety Points.xls
11         0.04%      1017   0.13%         0   0.00%         0   0.00%  /2005_BCV_Variety_Points.xls
11         0.04%      1629   0.21%         0   0.00%         0   0.00%  /2006 BCV Exhibitor Points.xls
11         0.04%      2104   0.28%         0   0.00%         0   0.00%  /2006_BCV_Variety_Points.xls
11         0.04%        39   0.01%         0   0.00%         0   0.00%  /Assessment.htm
11         0.04%        20   0.00%         0   0.00%         0   0.00%  /BGgw.htm
11         0.04%        20   0.00%         0   0.00%         0   0.00%  /BGrp.htm
11         0.04%       160   0.02%         0   0.00%         0   0.00%  /BallDipRes06.xls
11         0.04%       144   0.02%         0   0.00%         0   0.00%  /BallUBCResults04.xls
11         0.04%       195   0.03%         0   0.00%         0   0.00%  /BordDip04.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /BordDipRes05.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /BordDipRes07.xls
11         0.04%       162   0.02%         0   0.00%         0   0.00%  /CampColUBCRes06.xls
11         0.04%        56   0.01%         0   0.00%         0   0.00%  /Cedar.htm
11         0.04%       204   0.03%         0   0.00%         0   0.00%  /ColacUBCRes09.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /CranDipRes05.xls
11         0.04%       189   0.02%         0   0.00%         0   0.00%  /CranDipRes06.xls
11         0.04%       160   0.02%         0   0.00%         0   0.00%  /DandiDip04.xls
11         0.04%       200   0.03%         0   0.00%         0   0.00%  /EastDipRes06.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /EastDipRes07.xls
11         0.04%       248   0.03%         0   0.00%         0   0.00%  /EastDipUBCRes09.xls
11         0.04%       100   0.01%         0   0.00%         0   0.00%  /Greywing.htm
11         0.04%       156   0.02%         0   0.00%         0   0.00%  /GrifDipRes05.xls
11         0.04%       176   0.02%         0   0.00%         0   0.00%  /HorshDip04.xls
11         0.04%       200   0.03%         0   0.00%         0   0.00%  /HorshDipRes05.xls
11         0.04%        56   0.01%         0   0.00%         0   0.00%  /Judge.htm
11         0.04%       324   0.04%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200906.html
11         0.04%       888   0.12%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200812.html
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /MeltDip04.xls
11         0.04%       176   0.02%         0   0.00%         0   0.00%  /MountDipRes05.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /MtGambDipRes07.xls
11         0.04%       205   0.03%         0   0.00%         0   0.00%  /RivDipRes06.xls
11         0.04%       160   0.02%         0   0.00%         0   0.00%  /RivDipRes07.xls
11         0.04%       176   0.02%         0   0.00%         0   0.00%  /RivDipRes09.xls
11         0.04%       156   0.02%         0   0.00%         0   0.00%  /SaleDip04.xls
11         0.04%      1916   0.25%         0   0.00%         0   0.00%  /Shield ADULT 2004 web.xls
11         0.04%      3910   0.51%         0   0.00%         0   0.00%  /Unit DipADVERT2010.doc
11         0.04%       215   0.03%         0   0.00%         0   0.00%  /UnitDipRes06.xls
11         0.04%       180   0.02%         0   0.00%         0   0.00%  /WSDipRes08.xls
11         0.04%       234   0.03%         0   0.00%         0   0.00%  /WSDipUBCRes08.xls
11         0.04%      2102   0.28%         0   0.00%         0   0.00%  /YBSRes05.xls
11         0.04%      2102   0.28%         0   0.00%         0   0.00%  /YBSRes08.xls
11         0.04%        37   0.00%         0   0.00%         0   0.00%  /dis.html
10         0.04%      1420   0.19%         0   0.00%         0   0.00%  /2005 BCV Exhibitor Points.xls
10         0.04%       116   0.02%         0   0.00%         0   0.00%  /2005NatOverallPoints.xls
10         0.04%       220   0.03%         0   0.00%         0   0.00%  /BallDip04.doc
10         0.04%       160   0.02%         0   0.00%         0   0.00%  /CampColacDipRes07.xls
10         0.04%       140   0.02%         0   0.00%         0   0.00%  /CranUBCRes06.xls
10         0.04%       140   0.02%         0   0.00%         0   0.00%  /DandiDip05.xls
10         0.04%       148   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes05.xls
10         0.04%       156   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes07.xls
10         0.04%        59   0.01%         0   0.00%         0   0.00%  /GeelAggiShowResults09.doc
10         0.04%       119   0.02%         0   0.00%         0   0.00%  /GeelClubChampADULTRes09.xls
10         0.04%       102   0.01%         0   0.00%         0   0.00%  /GeelClubUBCRes09.xls
10         0.04%       171   0.02%         0   0.00%         0   0.00%  /GeelOfficeBearers.doc
10         0.04%       130   0.02%         0   0.00%         0   0.00%  /GeelUBCResults07.xls
10         0.04%       166   0.02%         0   0.00%         0   0.00%  /GeelUBCResults08.xls
10         0.04%       156   0.02%         0   0.00%         0   0.00%  /HorshDipRes06.xls
10         0.04%       160   0.02%         0   0.00%         0   0.00%  /KyabDipRes07.xls
10         0.04%       160   0.02%         0   0.00%         0   0.00%  /MeltDipRes05.xls
10         0.04%       150   0.02%         0   0.00%         0   0.00%  /MeltDipRes06.xls
10         0.04%       156   0.02%         0   0.00%         0   0.00%  /NepDipRes08.xls
10         0.04%       612   0.08%         0   0.00%         0   0.00%  /Shield Young 2004 web.xls
10         0.04%        40   0.01%         0   0.00%         0   0.00%  /Specialist.htm
10         0.04%       675   0.09%         0   0.00%         0   0.00%  /UBCRes07.xls
10         0.04%       780   0.10%         0   0.00%         0   0.00%  /UBCRes08.xls
10         0.04%      3428   0.45%         0   0.00%         0   0.00%  /UnitDS09.doc
10         0.04%       164   0.02%         0   0.00%         0   0.00%  /WSDipRes06.xls
10         0.04%       148   0.02%         0   0.00%         0   0.00%  /WSDipUBCRes07.xls
10         0.04%       688   0.09%         0   0.00%         0   0.00%  /YBSRes06.xls
10         0.04%       408   0.05%         0   0.00%         0   0.00%  /eggchart.htm
9          0.03%      1222   0.16%         0   0.00%         0   0.00%  /2004 BCV Exhibitor Points.xls
9          0.03%       571   0.08%         0   0.00%         0   0.00%  /BCVShowRules_20Mar09.pdf
9          0.03%        17   0.00%         0   0.00%         0   0.00%  /BGf.htm
9          0.03%       133   0.02%         0   0.00%         0   0.00%  /CampColUBCRes07.xls
9          0.03%        81   0.01%         0   0.00%         0   0.00%  /Chromosomes.htm
9          0.03%       178   0.02%         0   0.00%         0   0.00%  /CranDip04.xls
9          0.03%       140   0.02%         0   0.00%         0   0.00%  /EastDipRes05.xls
9          0.03%       186   0.02%         0   0.00%         0   0.00%  /FertilityWrites.htm
9          0.03%       140   0.02%         0   0.00%         0   0.00%  /GeelDipRes07.xls
9          0.03%       140   0.02%         0   0.00%         0   0.00%  /GippsDipRes05.xls
