Usage Statistics for bcv.asn.au

Summary Period: January 2010 - URL
Generated 01-Feb-2010 00:46 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

8197      25.14%     35274   4.96%         0   0.00%         0   0.00%  /
629        1.93%    101748  14.32%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200912.html
571        1.75%      4272   0.60%         0   0.00%         0   0.00%  /LOGS/webalizer/
388        1.19%      1062   0.15%         0   0.00%         0   0.00%  /Auction.htm
263        0.81%      1904   0.27%         0   0.00%         0   0.00%  /Links.htm
256        0.79%      4512   0.63%         0   0.00%         0   0.00%  /GeelAuctFly10.doc
241        0.74%      1632   0.23%         0   0.00%         0   0.00%  /Clubs.html
230        0.71%      1440   0.20%         0   0.00%         0   0.00%  /ShowCalendar10.htm
198        0.61%      1431   0.20%         0   0.00%         0   0.00%  /BCVBudgieNews.htm
168        0.52%      2504   0.35%         0   0.00%         0   0.00%  /Points.htm
160        0.49%      2881   0.41%         0   0.00%         0   0.00%  /ShowResults.htm
158        0.48%       830   0.12%         0   0.00%         0   0.00%  http://www.bcv.asn.au/
139        0.43%       916   0.13%         0   0.00%         0   0.00%  /Ailments.htm
136        0.42%     62708   8.83%         0   0.00%         0   0.00%  /EastAuctFly10.doc
124        0.38%     29271   4.12%         0   0.00%         0   0.00%  /2010 BCV Exhibitor and Variety Points.xls
116        0.36%      1762   0.25%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200706.html
115        0.35%       361   0.05%         0   0.00%         0   0.00%  /BreedingGuide.htm
115        0.35%     16744   2.36%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_201001.html
115        0.35%       504   0.07%         0   0.00%         0   0.00%  /Welcome.htm
103        0.32%       635   0.09%         0   0.00%         0   0.00%  /Coccidiosis2.htm
87         0.27%     80268  11.30%         0   0.00%         0   0.00%  /2009_ANBC_Show_Results.pdf
87         0.27%       613   0.09%         0   0.00%         0   0.00%  /Disease.htm
82         0.25%       782   0.11%         0   0.00%         0   0.00%  /AI.htm
82         0.25%       340   0.05%         0   0.00%         0   0.00%  /Antibiotics.htm
82         0.25%     19080   2.69%         0   0.00%         0   0.00%  /BCVflyer1.doc
79         0.24%     21965   3.09%         0   0.00%         0   0.00%  /UnitAuctionAdvert10.doc
78         0.24%       179   0.03%         0   0.00%         0   0.00%  /Geelong.htm
77         0.24%       387   0.05%         0   0.00%         0   0.00%  /Canker.html
73         0.22%       724   0.10%         0   0.00%         0   0.00%  /Egg Probs1.htm
68         0.21%     15785   2.22%         0   0.00%         0   0.00%  /UnitNewsletterDecember2009.pdf
66         0.20%       232   0.03%         0   0.00%         0   0.00%  /Show Cage.htm
64         0.20%       274   0.04%         0   0.00%         0   0.00%  /Trade.htm
59         0.18%       180   0.03%         0   0.00%         0   0.00%  /Standard.htm
57         0.17%      1650   0.23%         0   0.00%         0   0.00%  /Feather.htm
56         0.17%       875   0.12%         0   0.00%         0   0.00%  /GeelDipFly10.doc
56         0.17%       110   0.02%         0   0.00%         0   0.00%  /Melton.htm
55         0.17%      7986   1.12%         0   0.00%         0   0.00%  /MeltDipSchedule10.pdf
53         0.16%     15464   2.18%         0   0.00%         0   0.00%  /UnitDS10.doc
52         0.16%        48   0.01%         0   0.00%         0   0.00%  /Nepean.htm
51         0.16%       129   0.02%         0   0.00%         0   0.00%  /United.htm
50         0.15%       106   0.01%         0   0.00%         0   0.00%  /Western.htm
47         0.14%       172   0.02%         0   0.00%         0   0.00%  /CouncilNews.htm
47         0.14%      6662   0.94%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200910.html
46         0.14%       842   0.12%         0   0.00%         0   0.00%  /1st AID IN BIRDS.pdf
46         0.14%        95   0.01%         0   0.00%         0   0.00%  /GippDS10.htm
46         0.14%        71   0.01%         0   0.00%         0   0.00%  /YV.htm
45         0.14%        78   0.01%         0   0.00%         0   0.00%  /Horsham.htm
45         0.14%       116   0.02%         0   0.00%         0   0.00%  /Tips.html
44         0.13%       231   0.03%         0   0.00%         0   0.00%  /Breeding Card.htm
44         0.13%       162   0.02%         0   0.00%         0   0.00%  /Gippsland.htm
44         0.13%        74   0.01%         0   0.00%         0   0.00%  /Mount Gambier.htm
42         0.13%        92   0.01%         0   0.00%         0   0.00%  /Monash.htm
41         0.13%     14100   1.98%         0   0.00%         0   0.00%  /2009 BCV Exhibitor and Variety Points.xls
41         0.13%      1666   0.23%         0   0.00%         0   0.00%  /LOGS/webalizer/url_201001.html
40         0.12%        71   0.01%         0   0.00%         0   0.00%  /BGdp.htm
39         0.12%        38   0.01%         0   0.00%         0   0.00%  /BorderDS10.htm
39         0.12%      1462   0.21%         0   0.00%         0   0.00%  /cage.pdf
38         0.12%        72   0.01%         0   0.00%         0   0.00%  /Kyabram.htm
38         0.12%       200   0.03%         0   0.00%         0   0.00%  http://bcv.asn.au/
37         0.11%       307   0.04%         0   0.00%         0   0.00%  /Fertility.htm
36         0.11%       166   0.02%         0   0.00%         0   0.00%  /Additions.htm
36         0.11%       180   0.03%         0   0.00%         0   0.00%  /Breeding.htm
36         0.11%        66   0.01%         0   0.00%         0   0.00%  /ColacDS10.htm
36         0.11%        55   0.01%         0   0.00%         0   0.00%  /Glenroy.htm
35         0.11%      4792   0.67%         0   0.00%         0   0.00%  /ABSRes09.xls
35         0.11%       400   0.06%         0   0.00%         0   0.00%  /AvianJudges.htm
35         0.11%       316   0.04%         0   0.00%         0   0.00%  /BreedingFiner.htm
34         0.10%       507   0.07%         0   0.00%         0   0.00%  /BendDipRes09.xls
34         0.10%       311   0.04%         0   0.00%         0   0.00%  /Greywing.htm
33         0.10%        72   0.01%         0   0.00%         0   0.00%  /Bendigo.htm
33         0.10%        71   0.01%         0   0.00%         0   0.00%  /Colac.htm
33         0.10%        47   0.01%         0   0.00%         0   0.00%  /Cranbourne.htm
33         0.10%       595   0.08%         0   0.00%         0   0.00%  /Tumors Avian.pdf
32         0.10%       276   0.04%         0   0.00%         0   0.00%  /CrestPast.htm
32         0.10%      3038   0.43%         0   0.00%         0   0.00%  /Melanistic Spangle.pdf
31         0.10%        46   0.01%         0   0.00%         0   0.00%  /Ballarat.htm
31         0.10%       488   0.07%         0   0.00%         0   0.00%  /DandDipRes09.xls
31         0.10%        63   0.01%         0   0.00%         0   0.00%  /Dandenong.htm
31         0.10%       158   0.02%         0   0.00%         0   0.00%  /Dom Pied.html
31         0.10%       796   0.11%         0   0.00%         0   0.00%  /MeltDipRes09.xls
30         0.09%       183   0.03%         0   0.00%         0   0.00%  /ShowCalendar09.htm
29         0.09%      8257   1.16%         0   0.00%         0   0.00%  /BCVShowRules_Dec09.pdf
29         0.09%        63   0.01%         0   0.00%         0   0.00%  /Border District.htm
29         0.09%       187   0.03%         0   0.00%         0   0.00%  /CouncilOfficials.htm
29         0.09%       109   0.02%         0   0.00%         0   0.00%  /DandDS10.htm
29         0.09%       554   0.08%         0   0.00%         0   0.00%  /HorDipRes08.xls
29         0.09%      2441   0.34%         0   0.00%         0   0.00%  /WSDS10.doc
28         0.09%     14597   2.05%         0   0.00%         0   0.00%  /2005NatPict.doc
28         0.09%       167   0.02%         0   0.00%         0   0.00%  /Blood and Bone.htm
28         0.09%       226   0.03%         0   0.00%         0   0.00%  /Crests.htm
28         0.09%       364   0.05%         0   0.00%         0   0.00%  /French.html
28         0.09%        40   0.01%         0   0.00%         0   0.00%  /GlenDS10.htm
28         0.09%      2278   0.32%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200903.html
28         0.09%       219   0.03%         0   0.00%         0   0.00%  /Mountain District.htm
28         0.09%        64   0.01%         0   0.00%         0   0.00%  /RiveDS10.htm
27         0.08%        78   0.01%         0   0.00%         0   0.00%  /Assessment.htm
27         0.08%       145   0.02%         0   0.00%         0   0.00%  /Elusive Feather.htm
27         0.08%       121   0.02%         0   0.00%         0   0.00%  /Lacewings.htm
27         0.08%      3542   0.50%         0   0.00%         0   0.00%  /MBN Aug 08.pdf
27         0.08%        30   0.00%         0   0.00%         0   0.00%  /Riverina.htm
27         0.08%       136   0.02%         0   0.00%         0   0.00%  /Vitamins.htm
27         0.08%       408   0.06%         0   0.00%         0   0.00%  /WSDipRes09.xls
26         0.08%        43   0.01%         0   0.00%         0   0.00%  /BGs.htm
26         0.08%        55   0.01%         0   0.00%         0   0.00%  /BallDip10.htm
26         0.08%       164   0.02%         0   0.00%         0   0.00%  /ClassMatrix.htm
26         0.08%       494   0.07%         0   0.00%         0   0.00%  /GlenDipRes09.xls
26         0.08%       560   0.08%         0   0.00%         0   0.00%  /If only it was easy.doc
26         0.08%        30   0.00%         0   0.00%         0   0.00%  /Myrtleford.htm
26         0.08%       161   0.02%         0   0.00%         0   0.00%  /Percentages.htm
26         0.08%        60   0.01%         0   0.00%         0   0.00%  /Rules.htm
25         0.08%       982   0.14%         0   0.00%         0   0.00%  /2005NatClassRes.xls
25         0.08%       149   0.02%         0   0.00%         0   0.00%  /AGM.htm
25         0.08%        63   0.01%         0   0.00%         0   0.00%  /BCVForms.htm
25         0.08%       531   0.07%         0   0.00%         0   0.00%  /FertilityWrites.htm
25         0.08%       439   0.06%         0   0.00%         0   0.00%  /Nest Record.htm
25         0.08%      2588   0.36%         0   0.00%         0   0.00%  /Violets.pdf
25         0.08%       119   0.02%         0   0.00%         0   0.00%  /pink.htm
24         0.07%      1208   0.17%         0   0.00%         0   0.00%  /2004 ANBC National  - Class Results.doc
24         0.07%       765   0.11%         0   0.00%         0   0.00%  /BCV Report 1st Quarter 2010.doc
24         0.07%        74   0.01%         0   0.00%         0   0.00%  /BGvi.htm
24         0.07%       198   0.03%         0   0.00%         0   0.00%  /Breeding 2.htm
24         0.07%       133   0.02%         0   0.00%         0   0.00%  /Crests U C.htm
24         0.07%       164   0.02%         0   0.00%         0   0.00%  /Hatching.htm
24         0.07%      2490   0.35%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200902.html
24         0.07%      2761   0.39%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200908.html
24         0.07%        96   0.01%         0   0.00%         0   0.00%  /Masking.htm
24         0.07%       146   0.02%         0   0.00%         0   0.00%  /Perspective.html
23         0.07%        38   0.01%         0   0.00%         0   0.00%  /BGrp.htm
23         0.07%       351   0.05%         0   0.00%         0   0.00%  /BordDipRes09.xls
23         0.07%       104   0.01%         0   0.00%         0   0.00%  /Breeders.html
23         0.07%        81   0.01%         0   0.00%         0   0.00%  /Care.html
23         0.07%       490   0.07%         0   0.00%         0   0.00%  /EastDipResults04.xls
23         0.07%       428   0.06%         0   0.00%         0   0.00%  /GeelOfficeBearers.doc
23         0.07%       400   0.06%         0   0.00%         0   0.00%  /GippsDipRes09.xls
23         0.07%       300   0.04%         0   0.00%         0   0.00%  /KyabDipRes09.xls
23         0.07%       102   0.01%         0   0.00%         0   0.00%  /Psittacosis.htm
23         0.07%       112   0.02%         0   0.00%         0   0.00%  /Splayed.html
23         0.07%       370   0.05%         0   0.00%         0   0.00%  /UnitDipRes09.xls
23         0.07%      8949   1.26%         0   0.00%         0   0.00%  /WSBSCalendar10.xls
22         0.07%      1964   0.28%         0   0.00%         0   0.00%  /ABSRes06.xls
22         0.07%       380   0.05%         0   0.00%         0   0.00%  /BendDipRes08.xls
22         0.07%       106   0.01%         0   0.00%         0   0.00%  /Cedar.htm
22         0.07%        29   0.00%         0   0.00%         0   0.00%  /ColacUBC10.htm
22         0.07%       211   0.03%         0   0.00%         0   0.00%  /Confusion.htm
22         0.07%       136   0.02%         0   0.00%         0   0.00%  /Dont.html
22         0.07%       410   0.06%         0   0.00%         0   0.00%  /GeelDipRes09.xls
22         0.07%       312   0.04%         0   0.00%         0   0.00%  /GrifDip04.xls
22         0.07%      2937   0.41%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200905.html
22         0.07%      2601   0.37%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200907.html
22         0.07%       137   0.02%         0   0.00%         0   0.00%  /Purchasing birds.htm
22         0.07%       183   0.03%         0   0.00%         0   0.00%  /Runners.htm
22         0.07%        90   0.01%         0   0.00%         0   0.00%  /Specialist.htm
22         0.07%        95   0.01%         0   0.00%         0   0.00%  /StartCrests.htm
22         0.07%      1492   0.21%         0   0.00%         0   0.00%  /YBSRes09.xls
21         0.06%       346   0.05%         0   0.00%         0   0.00%  /2004 ANBC National - Class winners.htm
21         0.06%      4518   0.64%         0   0.00%         0   0.00%  /BallUBCRes08.xls
21         0.06%       495   0.07%         0   0.00%         0   0.00%  /GeelCalendar09.doc
21         0.06%       340   0.05%         0   0.00%         0   0.00%  /GeelClubYBRes09.xls
21         0.06%       214   0.03%         0   0.00%         0   0.00%  /HorshDip04.xls
21         0.06%      2753   0.39%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200909.html
21         0.06%      1872   0.26%         0   0.00%         0   0.00%  /MeltDipFlyer10.doc
21         0.06%       161   0.02%         0   0.00%         0   0.00%  /Temperament.htm
21         0.06%      1309   0.18%         0   0.00%         0   0.00%  /UBCRes09.xls
21         0.06%       101   0.01%         0   0.00%         0   0.00%  /byles.htm
20         0.06%        34   0.00%         0   0.00%         0   0.00%  /BGa.htm
20         0.06%        49   0.01%         0   0.00%         0   0.00%  /BGdec.htm
20         0.06%       324   0.05%         0   0.00%         0   0.00%  /BallUBCResults04.xls
20         0.06%      2586   0.36%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200904.html
20         0.06%      2753   0.39%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200906.html
20         0.06%      1942   0.27%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200911.html
20         0.06%       441   0.06%         0   0.00%         0   0.00%  /PresidentsReportJan2010.doc
20         0.06%       342   0.05%         0   0.00%         0   0.00%  /WSUBCRes05.xls
19         0.06%       230   0.03%         0   0.00%         0   0.00%  /2005NatOverallRes.xls
19         0.06%      1649   0.23%         0   0.00%         0   0.00%  /ABSRes08.xls
19         0.06%        40   0.01%         0   0.00%         0   0.00%  /BGl.htm
19         0.06%       852   0.12%         0   0.00%         0   0.00%  /BendDS10.doc
19         0.06%       332   0.05%         0   0.00%         0   0.00%  /BendDip04.xls
19         0.06%       320   0.05%         0   0.00%         0   0.00%  /BendDipRes06.xls
19         0.06%       340   0.05%         0   0.00%         0   0.00%  /BendDipRes07.xls
19         0.06%       200   0.03%         0   0.00%         0   0.00%  /DandiDip05.xls
19         0.06%        75   0.01%         0   0.00%         0   0.00%  /Feather Plucking.htm
19         0.06%       180   0.03%         0   0.00%         0   0.00%  /GWingMut.htm
19         0.06%       296   0.04%         0   0.00%         0   0.00%  /GeelUBCResults09.xls
19         0.06%       110   0.02%         0   0.00%         0   0.00%  /Staphlococcus.htm
19         0.06%        67   0.01%         0   0.00%         0   0.00%  /TransEggs.htm
18         0.06%       240   0.03%         0   0.00%         0   0.00%  /2005NatClassWinners.xls
18         0.06%      3008   0.42%         0   0.00%         0   0.00%  /2008 BCV Exhibitor Points.xls
18         0.06%        36   0.01%         0   0.00%         0   0.00%  /BGcb.htm
18         0.06%        31   0.00%         0   0.00%         0   0.00%  /BGf.htm
18         0.06%        29   0.00%         0   0.00%         0   0.00%  /BGgw.htm
18         0.06%        33   0.00%         0   0.00%         0   0.00%  /BGop.htm
18         0.06%       296   0.04%         0   0.00%         0   0.00%  /BallUBCRes05.xls
18         0.06%       320   0.05%         0   0.00%         0   0.00%  /BordDipRes05.xls
18         0.06%       118   0.02%         0   0.00%         0   0.00%  /Chicks.htm
18         0.06%       142   0.02%         0   0.00%         0   0.00%  /Comp.html
18         0.06%       435   0.06%         0   0.00%         0   0.00%  /EastDipRes08.xls
18         0.06%       280   0.04%         0   0.00%         0   0.00%  /EastDipRes09.xls
18         0.06%       292   0.04%         0   0.00%         0   0.00%  /GrifDipRes05.xls
18         0.06%       273   0.04%         0   0.00%         0   0.00%  /HorshDipRes09.xls
18         0.06%      1643   0.23%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200901.html
18         0.06%       234   0.03%         0   0.00%         0   0.00%  /MtGambDipRes09.xls
18         0.06%        77   0.01%         0   0.00%         0   0.00%  /PrepBirds.htm
18         0.06%       312   0.04%         0   0.00%         0   0.00%  /RivDipRes08.xls
18         0.06%       273   0.04%         0   0.00%         0   0.00%  /RivDipRes09.xls
18         0.06%        90   0.01%         0   0.00%         0   0.00%  /Seed Values.htm
18         0.06%        62   0.01%         0   0.00%         0   0.00%  /Spraying.htm
18         0.06%       312   0.04%         0   0.00%         0   0.00%  /UnitDipRes05.xls
18         0.06%       440   0.06%         0   0.00%         0   0.00%  /WSDipResults04.xls
18         0.06%       390   0.05%         0   0.00%         0   0.00%  /WSDipUBCRes08.xls
18         0.06%        74   0.01%         0   0.00%         0   0.00%  /dis.html
17         0.05%      2443   0.34%         0   0.00%         0   0.00%  /2004 BCV Exhibitor Points.xls
17         0.05%       855   0.12%         0   0.00%         0   0.00%  /2005NatTeamListRes.xls
17         0.05%      2831   0.40%         0   0.00%         0   0.00%  /2008_ANBC_FinalResults.pdf
17         0.05%      1395   0.20%         0   0.00%         0   0.00%  /ABSRes07.xls
17         0.05%       280   0.04%         0   0.00%         0   0.00%  /BallDipRes06.xls
17         0.05%      1140   0.16%         0   0.00%         0   0.00%  /BallUBCRes07.xls
17         0.05%       280   0.04%         0   0.00%         0   0.00%  /BendDipRes05.xls
17         0.05%       240   0.03%         0   0.00%         0   0.00%  /DandDipRes08.xls
17         0.05%       318   0.04%         0   0.00%         0   0.00%  /GeelSponsors.doc
17         0.05%        74   0.01%         0   0.00%         0   0.00%  /Judge.htm
17         0.05%       363   0.05%         0   0.00%         0   0.00%  /NepCalendar10.doc
17         0.05%       342   0.05%         0   0.00%         0   0.00%  /PromReportBNJan10.doc
17         0.05%       296   0.04%         0   0.00%         0   0.00%  /WSDipUBCRes07.xls
17         0.05%        87   0.01%         0   0.00%         0   0.00%  /Winning Bird.htm
16         0.05%      3582   0.50%         0   0.00%         0   0.00%  /2008_BCV_Variety_Points.xls
16         0.05%        32   0.00%         0   0.00%         0   0.00%  /BGcin.htm
16         0.05%       280   0.04%         0   0.00%         0   0.00%  /BallDipRes07.xls
16         0.05%       287   0.04%         0   0.00%         0   0.00%  /BallDipRes08.xls
16         0.05%       273   0.04%         0   0.00%         0   0.00%  /BordDip04.xls
16         0.05%       138   0.02%         0   0.00%         0   0.00%  /Chromosomes.htm
16         0.05%       259   0.04%         0   0.00%         0   0.00%  /EastDipUBCRes05.xls
16         0.05%       204   0.03%         0   0.00%         0   0.00%  /GeelClubChampADULTRes09.xls
16         0.05%       204   0.03%         0   0.00%         0   0.00%  /GeelClubUBCRes09.xls
16         0.05%       288   0.04%         0   0.00%         0   0.00%  /GeelUBC10.doc
16         0.05%       273   0.04%         0   0.00%         0   0.00%  /MtGambDipRes05.xls
16         0.05%       531   0.07%         0   0.00%         0   0.00%  /eggchart.htm
15         0.05%       240   0.03%         0   0.00%         0   0.00%  /BallDipRes05.xls
15         0.05%       112   0.02%         0   0.00%         0   0.00%  /Breeding for Survival.htm
15         0.05%       330   0.05%         0   0.00%         0   0.00%  /EastDipUBCRes09.xls
15         0.05%        32   0.00%         0   0.00%         0   0.00%  /Feeders Fosters.htm
15         0.05%       542   0.08%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200908.html
15         0.05%       260   0.04%         0   0.00%         0   0.00%  /UnitDipRes07.xls
15         0.05%       240   0.03%         0   0.00%         0   0.00%  /WSDipUBCRes09.xls
15         0.05%      2802   0.39%         0   0.00%         0   0.00%  /YBSRes08.xls
14         0.04%      1826   0.26%         0   0.00%         0   0.00%  /2003 BCV Exhibitor Points.xls
14         0.04%       174   0.02%         0   0.00%         0   0.00%  /2005NatOverallPoints.xls
14         0.04%      2121   0.30%         0   0.00%         0   0.00%  /2007_ANBC_AllResults.pdf
14         0.04%       192   0.03%         0   0.00%         0   0.00%  /BDBS Spring Show results 08.xls
14         0.04%       204   0.03%         0   0.00%         0   0.00%  /ColacUBCRes09.xls
14         0.04%       324   0.05%         0   0.00%         0   0.00%  /Coping with Seasonal Setbacks.doc
14         0.04%       210   0.03%         0   0.00%         0   0.00%  /CranUBCRes06.xls
14         0.04%        37   0.01%         0   0.00%         0   0.00%  /Home Treatment.htm
14         0.04%       541   0.08%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200904.html
14         0.04%       491   0.07%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200909.html
14         0.04%      1758   0.25%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200811.html
14         0.04%       214   0.03%         0   0.00%         0   0.00%  /MtGambDipResults04.xls
14         0.04%        65   0.01%         0   0.00%         0   0.00%  /Pairing Up.htm
14         0.04%       258   0.04%         0   0.00%         0   0.00%  /UnitDipRes06.xls
14         0.04%      1080   0.15%         0   0.00%         0   0.00%  /YBSRes07.xls
13         0.04%      1075   0.15%         0   0.00%         0   0.00%  /2003 BCV Variety Points.xls
13         0.04%       226   0.03%         0   0.00%         0   0.00%  /2004 ANBC National - Overall Results.doc
13         0.04%      1991   0.28%         0   0.00%         0   0.00%  /2006 BCV Exhibitor Points.xls
13         0.04%        27   0.00%         0   0.00%         0   0.00%  /BGsl.htm
13         0.04%       302   0.04%         0   0.00%         0   0.00%  /BallDip04.doc
13         0.04%       220   0.03%         0   0.00%         0   0.00%  /BordDipRes06.xls
13         0.04%       162   0.02%         0   0.00%         0   0.00%  /CampColacUBCRes05.xls
13         0.04%       220   0.03%         0   0.00%         0   0.00%  /ColaDipRes09.xls
13         0.04%       200   0.03%         0   0.00%         0   0.00%  /CranDipRes05.xls
13         0.04%        48   0.01%         0   0.00%         0   0.00%  /Crop Needle.htm
13         0.04%       308   0.04%         0   0.00%         0   0.00%  /EastDipSpecial08.xls
13         0.04%       148   0.02%         0   0.00%         0   0.00%  /GeelAggiShowResults09.doc
13         0.04%       195   0.03%         0   0.00%         0   0.00%  /KyabDip04.xls
13         0.04%       200   0.03%         0   0.00%         0   0.00%  /KyabDipRes07.xls
13         0.04%       258   0.04%         0   0.00%         0   0.00%  /MeltDipRes06.xls
13         0.04%       180   0.03%         0   0.00%         0   0.00%  /MtGambDipRes07.xls
13         0.04%       214   0.03%         0   0.00%         0   0.00%  /NepDipRes08.xls
13         0.04%        53   0.01%         0   0.00%         0   0.00%  /Prevention Cure.htm
13         0.04%       725   0.10%         0   0.00%         0   0.00%  /Shield UBC 2004 web.xls
13         0.04%       962   0.14%         0   0.00%         0   0.00%  /Shield Young 2004 web.xls
13         0.04%      1072   0.15%         0   0.00%         0   0.00%  /UBCRes08.xls
13         0.04%       246   0.03%         0   0.00%         0   0.00%  /WSDipRes06.xls
13         0.04%       200   0.03%         0   0.00%         0   0.00%  /WSDipRes08.xls
12         0.04%      1775   0.25%         0   0.00%         0   0.00%  /2005 BCV Exhibitor Points.xls
12         0.04%      2717   0.38%         0   0.00%         0   0.00%  /2007_BCV_Variety_Points.xls
12         0.04%       180   0.03%         0   0.00%         0   0.00%  /EastDipRes07.xls
12         0.04%       156   0.02%         0   0.00%         0   0.00%  /GeelDipRes06.xls
12         0.04%       176   0.02%         0   0.00%         0   0.00%  /GippsDipRes06.xls
12         0.04%       194   0.03%         0   0.00%         0   0.00%  /GippsDipRes08.xls
12         0.04%       200   0.03%         0   0.00%         0   0.00%  /GipsDip04.xls
12         0.04%       200   0.03%         0   0.00%         0   0.00%  /KyabDipRes08.xls
12         0.04%       232   0.03%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200902.html
12         0.04%       176   0.02%         0   0.00%         0   0.00%  /NepDipRes07.xls
12         0.04%       195   0.03%         0   0.00%         0   0.00%  /RivDipRes05.xls
12         0.04%       750   0.11%         0   0.00%         0   0.00%  /UBCRes07.xls
12         0.04%      4428   0.62%         0   0.00%         0   0.00%  /UBS Syllabus 2009-2010.pub
12         0.04%      3856   0.54%         0   0.00%         0   0.00%  /UnitDS09.doc
12         0.04%       195   0.03%         0   0.00%         0   0.00%  /UnitDip04.xls
12         0.04%       180   0.03%         0   0.00%         0   0.00%  /UnitDipRes08.xls
12         0.04%        43   0.01%         0   0.00%         0   0.00%  /Vets.htm
12         0.04%       602   0.08%         0   0.00%         0   0.00%  /YBSRes06.xls
11         0.03%      2367   0.33%         0   0.00%         0   0.00%  /2006_BCV_Variety_Points.xls
11         0.03%      2035   0.29%         0   0.00%         0   0.00%  /2007 BCV Exhibitor Points.xls
11         0.03%       158   0.02%         0   0.00%         0   0.00%  /BordSpringRes06.xls
11         0.03%       160   0.02%         0   0.00%         0   0.00%  /EastDipRes05.xls
11         0.03%       220   0.03%         0   0.00%         0   0.00%  /EastDipRes06.xls
11         0.03%       176   0.02%         0   0.00%         0   0.00%  /EastDipUBCRes07.xls
11         0.03%       220   0.03%         0   0.00%         0   0.00%  /EastDipUBCRes08.xls
11         0.03%       180   0.03%         0   0.00%         0   0.00%  /GeelDipRes05.xls
11         0.03%       160   0.02%         0   0.00%         0   0.00%  /GeelDipRes07.xls
11         0.03%       184   0.03%         0   0.00%         0   0.00%  /GeelDipRes08.xls
11         0.03%       158   0.02%         0   0.00%         0   0.00%  /GeelUBCRes05.xls
11         0.03%       180   0.03%         0   0.00%         0   0.00%  /GippsDipRes05.xls
11         0.03%       189   0.03%         0   0.00%         0   0.00%  /GlenDipRes07.xls
11         0.03%       176   0.02%         0   0.00%         0   0.00%  /HorshDipRes06.xls
11         0.03%       184   0.03%         0   0.00%         0   0.00%  /HorshDipRes07.xls
11         0.03%       176   0.02%         0   0.00%         0   0.00%  /KyabDipRes05.xls
11         0.03%       234   0.03%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200903.html
11         0.03%       307   0.04%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200907.html
11         0.03%      1380   0.19%         0   0.00%         0   0.00%  /LOGS/webalizer/usage_200809.html
11         0.03%       180   0.03%         0   0.00%         0   0.00%  /MeltDipRes05.xls
11         0.03%       210   0.03%         0   0.00%         0   0.00%  /MeltDipRes07.xls
11         0.03%       162   0.02%         0   0.00%         0   0.00%  /MeltUBCRes08.xls
11         0.03%       194   0.03%         0   0.00%         0   0.00%  /MtGambDipRes06.xls
11         0.03%       156   0.02%         0   0.00%         0   0.00%  /SaleDip04.xls
11         0.03%       180   0.03%         0   0.00%         0   0.00%  /SaleDipRes06.xls
11         0.03%       210   0.03%         0   0.00%         0   0.00%  /SaleDipRes07.xls
11         0.03%       652   0.09%         0   0.00%         0   0.00%  /UBCResults05.xls
10         0.03%       780   0.11%         0   0.00%         0   0.00%  /2004 BCV Variety Points.xls
10         0.03%       904   0.13%         0   0.00%         0   0.00%  /2005_BCV_Variety_Points.xls
10         0.03%       291   0.04%         0   0.00%         0   0.00%  /Budgie Check List.htm
10         0.03%       180   0.03%         0   0.00%         0   0.00%  /CampColacDipRes05.xls
10         0.03%       160   0.02%         0   0.00%         0   0.00%  /CampColacDipRes07.xls
10         0.03%       168   0.02%         0   0.00%         0   0.00%  /CranDipRes06.xls
10         0.03%       160   0.02%         0   0.00%         0   0.00%  /DandDipRes06.xls
10         0.03%       180   0.03%         0   0.00%         0   0.00%  /DandiDip04.xls
10         0.03%       148   0.02%         0   0.00%         0   0.00%  /GeelUBCResults07.xls
10         0.03%       156   0.02%         0   0.00%         0   0.00%  /GippsDipRes07.xls
10         0.03%       156   0.02%         0   0.00%         0   0.00%  /GlenDipRes05.xls
10         0.03%       353   0.05%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200905.html
10         0.03%       329   0.05%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200910.html
10         0.03%       283   0.04%         0   0.00%         0   0.00%  /LOGS/webalizer/url_200911.html
