Usage Statistics for bcv.asn.au

Summary Period: November 2008
Generated 01-Dec-2008 00:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 25132
Total Files 17958
Total Pages 12994
Total Visits 4593
Total KBytes 631518
Total Unique Sites 1896
Total Unique URLs 455
Total Unique Referrers 374
Total Unique User Agents 91
. Avg Max
Hits per Hour 34 270
Hits per Day 837 2862
Files per Day 598 2566
Pages per Day 433 2396
Visits per Day 153 342
KBytes per Day 21051 37575
Hits by Response Code
Code 200 - OK 17958
Code 206 - Partial Content 355
Code 304 - Not Modified 3951
Code 404 - Not Found 2562
Code 405 - Method Not Allowed 222
Code 406 - Not Acceptable 84

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1040 4.14% 741 4.13% 519 3.99% 136 2.96% 114 6.01% 20184 3.20%
2 765 3.04% 551 3.07% 386 2.97% 148 3.22% 108 5.70% 24845 3.93%
3 812 3.23% 570 3.17% 333 2.56% 147 3.20% 119 6.28% 32734 5.18%
4 706 2.81% 455 2.53% 273 2.10% 127 2.77% 79 4.17% 26374 4.18%
5 725 2.88% 473 2.63% 288 2.22% 125 2.72% 86 4.54% 31097 4.92%
6 766 3.05% 501 2.79% 290 2.23% 138 3.00% 107 5.64% 23857 3.78%
7 815 3.24% 581 3.24% 448 3.45% 176 3.83% 97 5.12% 15159 2.40%
8 910 3.62% 653 3.64% 460 3.54% 170 3.70% 100 5.27% 27271 4.32%
9 1293 5.14% 978 5.45% 824 6.34% 176 3.83% 98 5.17% 37575 5.95%
10 983 3.91% 753 4.19% 461 3.55% 133 2.90% 90 4.75% 28543 4.52%
11 1146 4.56% 872 4.86% 713 5.49% 137 2.98% 103 5.43% 11694 1.85%
12 475 1.89% 300 1.67% 167 1.29% 96 2.09% 82 4.32% 14888 2.36%
13 476 1.89% 303 1.69% 189 1.45% 104 2.26% 87 4.59% 12824 2.03%
14 561 2.23% 394 2.19% 200 1.54% 113 2.46% 87 4.59% 15059 2.38%
15 537 2.14% 337 1.88% 198 1.52% 116 2.53% 76 4.01% 13858 2.19%
16 672 2.67% 483 2.69% 308 2.37% 121 2.63% 91 4.80% 16479 2.61%
17 2862 11.39% 2566 14.29% 2396 18.44% 186 4.05% 119 6.28% 35488 5.62%
18 736 2.93% 512 2.85% 373 2.87% 143 3.11% 150 7.91% 27090 4.29%
19 895 3.56% 572 3.19% 362 2.79% 145 3.16% 128 6.75% 24438 3.87%
20 828 3.29% 512 2.85% 317 2.44% 162 3.53% 155 8.18% 36638 5.80%
21 876 3.49% 607 3.38% 507 3.90% 330 7.18% 267 14.08% 30302 4.80%
22 1014 4.03% 728 4.05% 520 4.00% 342 7.45% 276 14.56% 27727 4.39%
23 824 3.28% 579 3.22% 439 3.38% 304 6.62% 248 13.08% 17690 2.80%
24 798 3.18% 525 2.92% 408 3.14% 235 5.12% 219 11.55% 18183 2.88%
25 847 3.37% 654 3.64% 363 2.79% 164 3.57% 147 7.75% 25667 4.06%
26 845 3.36% 550 3.06% 403 3.10% 123 2.68% 83 4.38% 14107 2.23%
27 426 1.70% 245 1.36% 159 1.22% 86 1.87% 77 4.06% 3990 0.63%
28 453 1.80% 279 1.55% 204 1.57% 69 1.50% 66 3.48% 3408 0.54%
29 654 2.60% 416 2.32% 317 2.44% 85 1.85% 70 3.69% 9118 1.44%
30 392 1.56% 268 1.49% 169 1.30% 76 1.65% 58 3.06% 5229 0.83%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 2.72% 18 548 3.05% 15 472 3.63% 540 16202 2.57%
1 13 404 1.61% 10 317 1.77% 9 273 2.10% 259 7780 1.23%
2 17 519 2.07% 14 423 2.36% 11 357 2.75% 217 6520 1.03%
3 21 634 2.52% 15 474 2.64% 13 414 3.19% 544 16319 2.58%
4 15 472 1.88% 11 351 1.95% 9 288 2.22% 284 8519 1.35%
5 20 614 2.44% 15 451 2.51% 10 303 2.33% 394 11835 1.87%
6 23 700 2.79% 18 554 3.08% 13 408 3.14% 578 17336 2.75%
7 25 777 3.09% 19 586 3.26% 13 403 3.10% 587 17622 2.79%
8 29 876 3.49% 18 555 3.09% 14 437 3.36% 596 17882 2.83%
9 30 920 3.66% 22 661 3.68% 16 489 3.76% 721 21618 3.42%
10 33 1006 4.00% 22 666 3.71% 18 543 4.18% 511 15332 2.43%
11 43 1311 5.22% 30 922 5.13% 23 696 5.36% 1067 31996 5.07%
12 37 1138 4.53% 28 846 4.71% 20 605 4.66% 594 17814 2.82%
13 51 1551 6.17% 34 1024 5.70% 28 857 6.60% 1023 30704 4.86%
14 53 1594 6.34% 37 1133 6.31% 29 887 6.83% 1295 38847 6.15%
15 40 1201 4.78% 28 858 4.78% 21 645 4.96% 1041 31216 4.94%
16 43 1300 5.17% 32 972 5.41% 23 696 5.36% 1129 33870 5.36%
17 39 1186 4.72% 27 828 4.61% 17 527 4.06% 909 27285 4.32%
18 37 1124 4.47% 25 779 4.34% 17 519 3.99% 1157 34701 5.49%
19 49 1485 5.91% 33 1019 5.67% 21 641 4.93% 1652 49559 7.85%
20 54 1645 6.55% 38 1150 6.40% 23 708 5.45% 1916 57490 9.10%
21 65 1957 7.79% 46 1395 7.77% 28 841 6.47% 1894 56825 9.00%
22 46 1404 5.59% 32 977 5.44% 21 631 4.86% 1300 39010 6.18%
23 21 631 2.51% 15 469 2.61% 11 354 2.72% 841 25238 4.00%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 7340 29.21% 34132 5.40% /
2 647 2.57% 332432 52.64% /WSBS Auction Catalogue Complete 2008.pdf
3 441 1.75% 897 0.14% /Auction.htm
4 301 1.20% 4441 0.70% /ShowResults.htm
5 214 0.85% 2446 0.39% /Points.htm
6 204 0.81% 1557 0.25% /Clubs.html
7 199 0.79% 945 0.15% /Links.htm
8 185 0.74% 1140 0.18% /ShowCalendar08.htm
9 146 0.58% 967 0.15% /BCVBudgieNews.htm
10 131 0.52% 17603 2.79% /2008 BCV Exhibitor Points.xls
11 117 0.47% 507 0.08% /Welcome.htm
12 111 0.44% 814 0.13% /Ailments.htm
13 108 0.43% 329 0.05% /BreedingGuide.htm
14 101 0.40% 3752 0.59% /WSCat08 Excel.xls
15 88 0.35% 887 0.14% /AI.htm
16 85 0.34% 782 0.12% /LOGS/webalizer/
17 83 0.33% 569 0.09% /Disease.htm
18 78 0.31% 16940 2.68% /BCVflyer1.doc
19 76 0.30% 689 0.11% /TheBudgerigar.htm
20 71 0.28% 326 0.05% /Antibiotics.htm
21 69 0.27% 660 0.10% /BreedingIntro.htm
22 68 0.27% 1060 0.17% /WSDipRes08.xls
23 67 0.27% 6950 1.10% /LOGS/webalizer/usage_200811.html
24 65 0.26% 286 0.05% /Trade.htm
25 58 0.23% 5198 0.82% /WSDS08.doc
26 54 0.21% 573 0.09% /Egg Probs1.htm
27 53 0.21% 76 0.01% /Melton.htm
28 52 0.21% 321 0.05% /Coccidiosis2.htm
29 51 0.20% 62 0.01% /Mount Gambier.htm
30 50 0.20% 104 0.02% /Western.htm
View All URLs

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 647 2.57% 332432 52.64% /WSBS Auction Catalogue Complete 2008.pdf
2 7340 29.21% 34132 5.40% /
3 131 0.52% 17603 2.79% /2008 BCV Exhibitor Points.xls
4 78 0.31% 16940 2.68% /BCVflyer1.doc
5 25 0.10% 15069 2.39% /2005NatPict.doc
6 49 0.19% 11013 1.74% /2008_BCV_Variety_Points.xls
7 67 0.27% 6950 1.10% /LOGS/webalizer/usage_200811.html
8 32 0.13% 5752 0.91% /2008_ANBC_FinalResults.pdf
9 58 0.23% 5198 0.82% /WSDS08.doc
10 42 0.17% 5060 0.80% /MBN Aug 08.pdf

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 7340 29.21% 2792 61.57% /
2 111 0.44% 83 1.83% /Ailments.htm
3 88 0.35% 65 1.43% /AI.htm
4 301 1.20% 60 1.32% /ShowResults.htm
5 146 0.58% 54 1.19% /BCVBudgieNews.htm
6 71 0.28% 51 1.12% /Antibiotics.htm
7 117 0.47% 51 1.12% /Welcome.htm
8 54 0.21% 46 1.01% /Egg Probs1.htm
9 83 0.33% 45 0.99% /Disease.htm
10 85 0.34% 44 0.97% /LOGS/webalizer/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 7340 29.21% 2111 46.67% /
2 441 1.75% 232 5.13% /Auction.htm
3 301 1.20% 130 2.87% /ShowResults.htm
4 199 0.79% 128 2.83% /Links.htm
5 111 0.44% 85 1.88% /Ailments.htm
6 214 0.85% 85 1.88% /Points.htm
7 88 0.35% 69 1.53% /AI.htm
8 204 0.81% 69 1.53% /Clubs.html
9 185 0.74% 63 1.39% /ShowCalendar08.htm
10 83 0.33% 51 1.13% /Disease.htm

Top 30 of 1896 Total Sites
# Hits Files KBytes Visits Hostname
1 567 2.26% 567 3.16% 3059 0.48% 29 0.63% torvald.linuxserverheaven.com
2 517 2.06% 517 2.88% 2789 0.44% 34 0.74% 204.14.110.100.acceleratebiz.com
3 479 1.91% 479 2.67% 2584 0.41% 46 1.00% www44.yourdnshost.com
4 465 1.85% 465 2.59% 2618 0.41% 44 0.96% 35227.ds.nac.net
5 366 1.46% 220 1.23% 4449 0.70% 33 0.72% cpe-124-189-179-44.nsw.bigpond.net.au
6 361 1.44% 361 2.01% 1948 0.31% 41 0.89% dingo.hostrack.com
7 352 1.40% 352 1.96% 1899 0.30% 30 0.65% king.host-care.com
8 319 1.27% 319 1.78% 1721 0.27% 3 0.07% pluto.4dwebhosting.com
9 288 1.15% 150 0.84% 19606 3.10% 19 0.41% d58-104-68-50.dsl.vic.optusnet.com.au
10 286 1.14% 286 1.59% 1543 0.24% 50 1.09% alpha.bizarre-host.com
11 286 1.14% 82 0.46% 8073 1.28% 42 0.91% cpe-124-190-96-159.vic.bigpond.net.au
12 286 1.14% 258 1.44% 2216 0.35% 33 0.72% d220-238-65-43.dsl.vic.optusnet.com.au
13 246 0.98% 91 0.51% 5796 0.92% 18 0.39% mail.atlasmetals.com.au
14 237 0.94% 233 1.30% 11793 1.87% 1 0.02% pd95dfa48.dip.t-dialin.net
15 235 0.94% 231 1.29% 11733 1.86% 3 0.07% cxr69-6-82-236-109-189.fbx.proxad.net
16 231 0.92% 231 1.29% 1246 0.20% 19 0.41% 208.53.168.5.arin.net
17 228 0.91% 191 1.06% 5373 0.85% 19 0.41% c210-49-170-86.brodm2.vic.optusnet.com.au
18 201 0.80% 59 0.33% 346 0.05% 90 1.96% crawl2.nat.svl.searchme.com
19 185 0.74% 154 0.86% 984 0.16% 25 0.54% d58-105-170-239.dsl.vic.optusnet.com.au
20 183 0.73% 65 0.36% 2856 0.45% 24 0.52% crawl-66-249-67-137.googlebot.com
21 166 0.66% 166 0.92% 895 0.14% 89 1.94% 213-133-109-58.clients.your-server.de
22 166 0.66% 50 0.28% 459 0.07% 22 0.48% c58-109-67-154.brasd2.vic.optusnet.com.au
23 158 0.63% 43 0.24% 1173 0.19% 14 0.30% cpe-124-181-104-242.vic.bigpond.net.au
24 154 0.61% 73 0.41% 12665 2.01% 13 0.28% 58.105.228.198.optusnet.com.au
25 152 0.60% 152 0.85% 820 0.13% 21 0.46% 5a.73.344a.static.theplanet.com
26 138 0.55% 98 0.55% 4731 0.75% 46 1.00% 66.231.188.17.gigablast.com.188.231.66.in-addr.arpa
27 132 0.53% 79 0.44% 1972 0.31% 1 0.02% sheax4-231.dialup.optusnet.com.au
28 128 0.51% 62 0.35% 1093 0.17% 11 0.24% cpe-121-220-40-234.vic.bigpond.net.au
29 122 0.49% 116 0.65% 5224 0.83% 1 0.02% 38.100.8.51.dns.cogentco.com
30 119 0.47% 119 0.66% 642 0.10% 1 0.02% 88-117-106-225.adsl.highway.telekom.at

Top 10 of 1896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 1.15% 150 0.84% 19606 3.10% 19 0.41% d58-104-68-50.dsl.vic.optusnet.com.au
2 154 0.61% 73 0.41% 12665 2.01% 13 0.28% 58.105.228.198.optusnet.com.au
3 237 0.94% 233 1.30% 11793 1.87% 1 0.02% pd95dfa48.dip.t-dialin.net
4 235 0.94% 231 1.29% 11733 1.86% 3 0.07% cxr69-6-82-236-109-189.fbx.proxad.net
5 87 0.35% 51 0.28% 11065 1.75% 7 0.15% c-59-101-58-181.hay.connect.net.au
6 18 0.07% 17 0.09% 9146 1.45% 0 0.00% cpe-58-161-147-158.nsw.bigpond.net.au
7 286 1.14% 82 0.46% 8073 1.28% 42 0.91% cpe-124-190-96-159.vic.bigpond.net.au
8 46 0.18% 17 0.09% 7500 1.19% 4 0.09% cpe-58-168-210-173.vic.bigpond.net.au
9 246 0.98% 91 0.51% 5796 0.92% 18 0.39% mail.atlasmetals.com.au
10 50 0.20% 30 0.17% 5788 0.92% 4 0.09% dsl-124-150-85-206.vic.westnet.com.au

Top 30 of 374 Total Referrers
# Hits Referrer
1 813 3.23% http://p1p3.net/
2 475 1.89% http://www.google.com.au/search
3 208 0.83% http://geantpros.info/usersearch/ww-buildabear-com.html
4 196 0.78% http://www.webwombat.com.au/
5 141 0.56% http://search.live.com/results.aspx
6 133 0.53% http://celebs.brunettes4u.com/
7 132 0.53% http://cum-cumfiesta.com/
8 131 0.52% http://www.com-milfseeker.com/milf-lessons.php3
9 130 0.52% http://www.oxmilf.com/milf.php3
10 128 0.51% http://nude-black-women.heopa.com/
11 128 0.51% http://www.oxmilf.com/porn-videos.php3
12 128 0.51% http://www.tranny-club.net/sexytranny.php
13 127 0.51% http://girlshuntinggirls.brunettes4u.com/
14 127 0.51% http://teenhitchhikers2.com/teenhitchhiker.html
15 127 0.51% http://tinyteens.21yold.com/
16 127 0.51% http://www.oxmilf.com/vintage-porn.php3
17 127 0.51% http://www.tranny-club.net/trannysex.php
18 126 0.50% http://www.tranny-club.net/trannyanal.php
19 126 0.50% http://www.tranny-club.net/trannycum.php
20 122 0.49% http://gangbangsquad2.com/ass-gang-bang.html
21 122 0.49% http://teen-sex-pictures.21yold.com/
22 122 0.49% http://welivetogether.brunettes4u.com/
23 121 0.48% http://bangbros-pass.com/
24 121 0.48% http://bangbros-review.com/
25 121 0.48% http://mrchewsasianbeaver-review.com/asian-porn.html
26 121 0.48% http://nude-celebs.brunettes4u.com/
27 120 0.48% http://pure-cfnm.cpu2009.com/
28 120 0.48% http://teen-girl.21yold.com/
29 120 0.48% http://ttfu.net/
30 120 0.48% http://www.com-milfseeker.com/milfs.php3

Top 20 of 318 Total Search Strings
# Hits Search String
1 71 12.37% bcv
2 33 5.75% budgerigar
3 21 3.66% bcv.asn.au
4 20 3.48% budgerigar council of victoria
5 20 3.48% www.bcv.asn.au
6 9 1.57% budgerigar breeding
7 8 1.39% bird ailments
8 8 1.39% clavulox
9 6 1.05% budgerigar diseases
10 5 0.87% artificial insemenation
11 5 0.87% budgerigar victoria
12 5 0.87% budgie clubs
13 4 0.70% budgerigar clubs
14 4 0.70% budgerigars
15 4 0.70% budgie diseases
16 4 0.70% coccidiosis in budgerigars
17 4 0.70% www.bcv.asn
18 3 0.52% budgerigars worm treatment
19 3 0.52% budgie breeders victoria
20 3 0.52% condes crystals

Top 15 of 91 Total User Agents
# Hits User Agent
1 9086 36.15% MSIE 7.0
2 7359 29.28% MSIE 6.0
3 3269 13.01% Mozilla/5.0
4 1533 6.10% Yahoo! Slurp
5 342 1.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 324 1.29% Charlotte/1.1
7 249 0.99% ValidURL
8 234 0.93% www.webwombat.com.au
9 180 0.72% Googlebot/2.1
10 166 0.66% Opera 7.5
11 138 0.55% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 136 0.54% Ask Jeeves/Teoma
13 130 0.52% Microsoft-WebDAV-MiniRedir/5.1.2600
14 127 0.51% Microsoft Office Protocol Discovery
15 122 0.49% panscient.com

Usage by Country for November 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 12546 49.92% 8134 45.29% 427229 67.65% Australia
2 5818 23.15% 4765 26.53% 52189 8.26% US Commercial
3 5112 20.34% 3941 21.95% 133810 21.19% Network
4 327 1.30% 327 1.82% 1764 0.28% Austria
5 250 0.99% 247 1.38% 1441 0.23% Germany
6 138 0.55% 98 0.55% 4731 0.75% Old style Arpanet (arpa)
7 111 0.44% 107 0.60% 730 0.12% Russian Federation
8 62 0.25% 46 0.26% 457 0.07% New Zealand (Aotearoa)
9 58 0.23% 43 0.24% 2356 0.37% United Kingdom
10 48 0.19% 46 0.26% 538 0.09% Brazil
11 44 0.18% 42 0.23% 261 0.04% Italy
12 42 0.17% 33 0.18% 248 0.04% Ireland
13 41 0.16% 41 0.23% 221 0.04% Spain
14 37 0.15% 36 0.20% 199 0.03% Switzerland
15 37 0.15% 28 0.16% 187 0.03% Czech Republic
16 35 0.14% 26 0.14% 213 0.03% Canada
17 28 0.11% 18 0.10% 677 0.11% Japan
18 28 0.11% 28 0.16% 383 0.06% Poland
19 28 0.11% 17 0.09% 539 0.09% Sweden
20 25 0.10% 22 0.12% 152 0.02% Philippines
21 21 0.08% 19 0.11% 122 0.02% Turkey
22 20 0.08% 19 0.11% 108 0.02% Slovak Republic
23 19 0.08% 19 0.11% 103 0.02% Argentina
24 18 0.07% 5 0.03% 59 0.01% Israel
25 18 0.07% 13 0.07% 77 0.01% Netherlands
26 17 0.07% 17 0.09% 92 0.01% Ukraine
27 16 0.06% 14 0.08% 439 0.07% Hungary
28 15 0.06% 15 0.08% 98 0.02% Saudi Arabia
29 14 0.06% 11 0.06% 76 0.01% India
30 13 0.05% 11 0.06% 365 0.06% Unresolved/Unknown


Generated by Webalizer Version 2.01