Usage Statistics for bcv.asn.au

Summary Period: February 2009
Generated 01-Mar-2009 00:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 39089
Total Files 28780
Total Pages 24167
Total Visits 4788
Total KBytes 662450
Total Unique Sites 1706
Total Unique URLs 470
Total Unique Referrers 1009
Total Unique User Agents 122
. Avg Max
Hits per Hour 58 1058
Hits per Day 1396 2922
Files per Day 1027 2711
Pages per Day 863 2512
Visits per Day 171 281
KBytes per Day 23659 185189
Hits by Response Code
Code 200 - OK 28780
Code 206 - Partial Content 38
Code 304 - Not Modified 6103
Code 400 - Bad Request 6
Code 404 - Not Found 3523
Code 405 - Method Not Allowed 521
Code 406 - Not Acceptable 118

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 799 2.04% 593 2.06% 328 1.36% 117 2.44% 88 5.16% 13912 2.10%
2 582 1.49% 323 1.12% 217 0.90% 105 2.19% 70 4.10% 14027 2.12%
3 752 1.92% 438 1.52% 262 1.08% 112 2.34% 85 4.98% 9159 1.38%
4 1405 3.59% 1101 3.83% 841 3.48% 126 2.63% 93 5.45% 17941 2.71%
5 792 2.03% 533 1.85% 328 1.36% 135 2.82% 96 5.63% 15856 2.39%
6 1794 4.59% 1415 4.92% 1274 5.27% 152 3.17% 99 5.80% 14178 2.14%
7 1190 3.04% 629 2.19% 833 3.45% 154 3.22% 81 4.75% 9363 1.41%
8 1264 3.23% 843 2.93% 906 3.75% 183 3.82% 87 5.10% 10071 1.52%
9 2922 7.48% 2711 9.42% 2512 10.39% 191 3.99% 106 6.21% 17285 2.61%
10 774 1.98% 467 1.62% 350 1.45% 151 3.15% 98 5.74% 10546 1.59%
11 2020 5.17% 1663 5.78% 1512 6.26% 180 3.76% 108 6.33% 17162 2.59%
12 1425 3.65% 1123 3.90% 979 4.05% 160 3.34% 106 6.21% 13990 2.11%
13 872 2.23% 650 2.26% 435 1.80% 191 3.99% 86 5.04% 14735 2.22%
14 1094 2.80% 732 2.54% 593 2.45% 215 4.49% 110 6.45% 12557 1.90%
15 996 2.55% 556 1.93% 419 1.73% 165 3.45% 88 5.16% 15928 2.40%
16 1271 3.25% 852 2.96% 637 2.64% 179 3.74% 116 6.80% 22611 3.41%
17 963 2.46% 547 1.90% 403 1.67% 155 3.24% 112 6.57% 14278 2.16%
18 922 2.36% 583 2.03% 388 1.61% 157 3.28% 116 6.80% 15426 2.33%
19 1282 3.28% 777 2.70% 512 2.12% 142 2.97% 98 5.74% 27633 4.17%
20 977 2.50% 602 2.09% 414 1.71% 186 3.88% 140 8.21% 15582 2.35%
21 806 2.06% 487 1.69% 359 1.49% 146 3.05% 92 5.39% 12629 1.91%
22 2839 7.26% 2493 8.66% 2377 9.84% 233 4.87% 114 6.68% 185189 27.96%
23 2773 7.09% 2271 7.89% 1975 8.17% 220 4.59% 143 8.38% 39555 5.97%
24 1888 4.83% 1387 4.82% 1299 5.38% 281 5.87% 135 7.91% 17958 2.71%
25 1766 4.52% 1310 4.55% 1179 4.88% 247 5.16% 121 7.09% 30880 4.66%
26 1314 3.36% 958 3.33% 637 2.64% 166 3.47% 123 7.21% 26075 3.94%
27 1141 2.92% 752 2.61% 551 2.28% 174 3.63% 119 6.98% 18587 2.81%
28 2466 6.31% 1984 6.89% 1647 6.82% 188 3.93% 120 7.03% 29332 4.43%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1188 3.04% 36 1015 3.53% 29 816 3.38% 617 17276 2.61%
1 54 1523 3.90% 50 1414 4.91% 47 1338 5.54% 893 24998 3.77%
2 49 1378 3.53% 46 1298 4.51% 44 1254 5.19% 496 13875 2.09%
3 68 1907 4.88% 64 1793 6.23% 62 1741 7.20% 891 24944 3.77%
4 25 709 1.81% 21 589 2.05% 19 540 2.23% 578 16191 2.44%
5 23 661 1.69% 19 546 1.90% 16 471 1.95% 495 13873 2.09%
6 25 703 1.80% 20 587 2.04% 19 535 2.21% 337 9437 1.42%
7 38 1072 2.74% 26 746 2.59% 21 602 2.49% 533 14935 2.25%
8 58 1645 4.21% 40 1124 3.91% 32 909 3.76% 1395 39072 5.90%
9 52 1483 3.79% 37 1039 3.61% 28 786 3.25% 1064 29804 4.50%
10 61 1730 4.43% 42 1201 4.17% 34 962 3.98% 1623 45443 6.86%
11 60 1696 4.34% 38 1077 3.74% 35 987 4.08% 865 24214 3.66%
12 58 1645 4.21% 40 1126 3.91% 31 879 3.64% 870 24369 3.68%
13 66 1874 4.79% 52 1459 5.07% 45 1278 5.29% 523 14641 2.21%
14 78 2205 5.64% 57 1608 5.59% 44 1240 5.13% 1572 44030 6.65%
15 55 1547 3.96% 36 1027 3.57% 26 744 3.08% 1252 35058 5.29%
16 71 2001 5.12% 43 1228 4.27% 34 954 3.95% 1030 28845 4.35%
17 62 1747 4.47% 33 925 3.21% 33 938 3.88% 819 22939 3.46%
18 59 1662 4.25% 41 1162 4.04% 32 921 3.81% 772 21623 3.26%
19 66 1864 4.77% 42 1194 4.15% 34 952 3.94% 954 26713 4.03%
20 67 1903 4.87% 43 1216 4.23% 28 803 3.32% 1118 31315 4.73%
21 70 1986 5.08% 47 1332 4.63% 34 968 4.01% 1581 44265 6.68%
22 100 2804 7.17% 80 2248 7.81% 70 1962 8.12% 2109 59048 8.91%
23 77 2156 5.52% 65 1826 6.34% 56 1587 6.57% 1269 35542 5.37%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 15454 39.54% 41869 6.32% /
2 1402 3.59% 176715 26.68% /LOGS/webalizer/usage_200901.html
3 529 1.35% 1116 0.17% /Auction.htm
4 442 1.13% 6259 0.94% /ShowResults.htm
5 432 1.11% 2233 0.34% /ShowCalendar09.htm
6 295 0.75% 7202 1.09% /GeelAuctionFlyer09.doc
7 270 0.69% 1539 0.23% /Links.htm
8 241 0.62% 3120 0.47% /Points.htm
9 219 0.56% 1578 0.24% /Clubs.html
10 180 0.46% 78673 11.88% /EastAuctFly09.doc
11 178 0.46% 1740 0.26% /LOGS/webalizer/
12 171 0.44% 32139 4.85% /2009 BCV Exhibitor Points.xls
13 165 0.42% 1241 0.19% /BCVBudgieNews.htm
14 142 0.36% 916 0.14% /Coccidiosis2.htm
15 134 0.34% 936 0.14% /Ailments.htm
16 132 0.34% 74 0.01% /Melton.htm
17 114 0.29% 733 0.11% /Disease.htm
18 113 0.29% 2242 0.34% /MeltDipRes09.xls
19 109 0.28% 24240 3.66% /BCVflyer1.doc
20 108 0.28% 12068 1.82% /LOGS/webalizer/usage_200902.html
21 107 0.27% 477 0.07% /Welcome.htm
22 105 0.27% 313 0.05% /BreedingGuide.htm
23 94 0.24% 918 0.14% /AI.htm
24 94 0.24% 318 0.05% /DandDS09.htm
25 88 0.23% 2940 0.44% /GeelAuctCat09.xls
26 83 0.21% 156 0.02% /BallDip09.htm
27 82 0.21% 7512 1.13% /MeltDipFlyer09.doc
28 78 0.20% 312 0.05% /Trade.htm
29 73 0.19% 18854 2.85% /UnitDS09.doc
30 71 0.18% 202 0.03% /CouncilNews.htm
View All URLs

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 1402 3.59% 176715 26.68% /LOGS/webalizer/usage_200901.html
2 180 0.46% 78673 11.88% /EastAuctFly09.doc
3 15454 39.54% 41869 6.32% /
4 171 0.44% 32139 4.85% /2009 BCV Exhibitor Points.xls
5 109 0.28% 24240 3.66% /BCVflyer1.doc
6 73 0.19% 18854 2.85% /UnitDS09.doc
7 29 0.07% 13934 2.10% /2005NatPict.doc
8 17 0.04% 12842 1.94% /UnitNewsletterFeb09.doc
9 45 0.12% 12750 1.92% /UnitAuctAdvert09.doc
10 108 0.28% 12068 1.82% /LOGS/webalizer/usage_200902.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 15454 39.54% 2979 63.33% /
2 134 0.34% 106 2.25% /Ailments.htm
3 132 0.34% 84 1.79% /Melton.htm
4 442 1.13% 72 1.53% /ShowResults.htm
5 94 0.24% 67 1.42% /AI.htm
6 108 0.28% 64 1.36% /LOGS/webalizer/usage_200902.html
7 114 0.29% 61 1.30% /Disease.htm
8 432 1.11% 57 1.21% /ShowCalendar09.htm
9 142 0.36% 48 1.02% /Coccidiosis2.htm
10 165 0.42% 46 0.98% /BCVBudgieNews.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 15454 39.54% 2122 45.21% /
2 529 1.35% 216 4.60% /Auction.htm
3 270 0.69% 204 4.35% /Links.htm
4 442 1.13% 156 3.32% /ShowResults.htm
5 432 1.11% 137 2.92% /ShowCalendar09.htm
6 134 0.34% 105 2.24% /Ailments.htm
7 241 0.62% 97 2.07% /Points.htm
8 132 0.34% 89 1.90% /Melton.htm
9 114 0.29% 72 1.53% /Disease.htm
10 94 0.24% 69 1.47% /AI.htm

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 1996 5.11% 1995 6.93% 26 0.00% 4 0.08% tdev208-2.codetel.net.do
2 1267 3.24% 1267 4.40% 160155 24.18% 9 0.19% ks359677.kimsufi.com
3 1000 2.56% 1000 3.47% 0 0.00% 1 0.02% public
4 997 2.55% 997 3.46% 0 0.00% 1 0.02% 61.133.196.2.nxycptt.net.cn
5 997 2.55% 997 3.46% 0 0.00% 1 0.02% tdev208-3.codetel.net.do
6 962 2.46% 367 1.28% 26217 3.96% 94 1.96% crawl-66-249-67-136.googlebot.com
7 765 1.96% 765 2.66% 4173 0.63% 43 0.90% 615293.ds.nac.net
8 756 1.93% 669 2.32% 34568 5.22% 209 4.37% llf531012.crawl.yahoo.net
9 684 1.75% 684 2.38% 3622 0.55% 393 8.21% server11.servera.info
10 622 1.59% 0 0.00% 733 0.11% 8 0.17% d-216-137-7-129.batelnet.bs
11 545 1.39% 545 1.89% 6194 0.93% 97 2.03% 35165.ds.nac.net
12 522 1.34% 522 1.81% 0 0.00% 1 0.02% 71-14-95-198.dhcp.stls.mo.charter.com
13 501 1.28% 501 1.74% 3001 0.45% 75 1.57% 616817.ds.nac.net
14 492 1.26% 492 1.71% 2606 0.39% 75 1.57% www44.yourdnshost.com
15 457 1.17% 457 1.59% 2420 0.37% 69 1.44% dingo.hostrack.com
16 457 1.17% 457 1.59% 2420 0.37% 63 1.32% pluto.4dwebhosting.com
17 374 0.96% 147 0.51% 4638 0.70% 31 0.65% c211-28-48-171.frank1.vic.optusnet.com.au
18 372 0.95% 28 0.10% 424 0.06% 71 1.48% 123-2-136-150.static.dsl.dodo.com.au
19 349 0.89% 349 1.21% 0 0.00% 1 0.02% 69-92-209-245.cpe.cableone.net
20 336 0.86% 336 1.17% 1780 0.27% 38 0.79% tux.linuxserverheaven.com
21 327 0.84% 294 1.02% 17624 2.66% 57 1.19% llf320029.crawl.yahoo.net
22 273 0.70% 156 0.54% 1730 0.26% 28 0.58% cpe-124-181-13-228.vic.bigpond.net.au
23 270 0.69% 90 0.31% 2580 0.39% 18 0.38% cpe-124-189-180-16.nsw.bigpond.net.au
24 251 0.64% 251 0.87% 0 0.00% 1 0.02% host-72-174-161-51.vrn-ut.client.bresnan.net
25 241 0.62% 129 0.45% 2886 0.44% 7 0.15% 219-90-161-8.ip.adam.com.au
26 239 0.61% 213 0.74% 1794 0.27% 33 0.69% d58-105-203-90.dsl.vic.optusnet.com.au
27 230 0.59% 230 0.80% 1218 0.18% 39 0.81% 208.53.168.5.arin.net
28 228 0.58% 158 0.55% 12380 1.87% 102 2.13% llf531356.crawl.yahoo.net
29 221 0.57% 42 0.15% 668 0.10% 34 0.71% 138.76.161.202.static.vic.chariot.net.au
30 215 0.55% 54 0.19% 535 0.08% 29 0.61% cpe-124-189-179-44.nsw.bigpond.net.au

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1267 3.24% 1267 4.40% 160155 24.18% 9 0.19% ks359677.kimsufi.com
2 756 1.93% 669 2.32% 34568 5.22% 209 4.37% llf531012.crawl.yahoo.net
3 962 2.46% 367 1.28% 26217 3.96% 94 1.96% crawl-66-249-67-136.googlebot.com
4 327 0.84% 294 1.02% 17624 2.66% 57 1.19% llf320029.crawl.yahoo.net
5 99 0.25% 99 0.34% 12514 1.89% 1 0.02% ns360454.ovh.net
6 228 0.58% 158 0.55% 12380 1.87% 102 2.13% llf531356.crawl.yahoo.net
7 56 0.14% 29 0.10% 6407 0.97% 5 0.10% 202.81.98.187.apnic.net
8 161 0.41% 147 0.51% 6280 0.95% 28 0.58% llf531270.crawl.yahoo.net
9 545 1.39% 545 1.89% 6194 0.93% 97 2.03% 35165.ds.nac.net
10 130 0.33% 127 0.44% 5909 0.89% 3 0.06% 243.85-85-187.dynamic.clientes.euskaltel.es

Top 30 of 1009 Total Referrers
# Hits Referrer
1 3254 8.32% http://www.pizshop.de/Cialis.html
2 1528 3.91% http://www.pizshop.de/
3 994 2.54% http://www.pizshop.de/Viagra.html
4 771 1.97% http://kazaan.sexyweb.es/
5 494 1.26% http://www.videos.kom.pl/
6 433 1.11% http://www.google.com.au/search
7 353 0.90% http://www.pizshop.de
8 303 0.78% http://hairkite.info/shephat-com.html
9 202 0.52% http://cahplead.info/jannah-burnham.html
10 190 0.49% http://www.milf-milfhunter.info/milfs/
11 188 0.48% http://www.milfnextdoor-milf.com/milfnextdoor/
12 186 0.48% http://roundandbrownreview.info/
13 186 0.48% http://sexy-girls-ass.hotnudegranny-review.com/
14 183 0.47% http://sexy-solo-teens.suckmebitch-review.com/
15 181 0.46% http://bbw-porn-clips.hotnudegranny-review.com/
16 181 0.46% http://milf-ass-fuck.50milfs.com/
17 181 0.46% http://milf-fucked-hard.50milfs.com/
18 180 0.46% http://solo-teen-girl-sex-pic.suckmebitch-review.com/
19 180 0.46% http://www.milfnextdoor-milf.com/milf/
20 179 0.46% http://sexy-teenage-girls.hotnudegranny-review.com/
21 178 0.46% http://www.kinkymaturesluts-review.com/hot-teen-sluts/
22 173 0.44% http://myfriendshotmom.badybody.com/
23 172 0.44% http://bigtitpatrol.brunettes4u.com/
24 168 0.43% http://roundandbrown.brunettes4u.com/
25 166 0.42% http://milfnextdoor.badybody.com/
26 162 0.41% http://backseatbangers.brunettes4u.com/
27 159 0.41% http://milfcruiser.brunettes4u.com/
28 153 0.39% http://milf-hunter.hotnudegranny-review.com/
29 121 0.31% http://hardcore-latina-porn.brunettes4u.com/
30 119 0.30% http://teen-blow-jobs.suckmebitch-review.com/

Top 20 of 334 Total Search Strings
# Hits Search String
1 61 10.97% bcv
2 20 3.60% budgerigar
3 20 3.60% www.bcv.asn.au
4 15 2.70% bcv.asn.au
5 12 2.16% budgerigar diseases
6 8 1.44% budgerigar council of victoria
7 7 1.26% budgerigar club of victoria
8 6 1.08% bird ailments
9 6 1.08% budgerigars
10 5 0.90% budgerigar auctions
11 5 0.90% budgerigar breeding
12 5 0.90% budgie breeders victoria
13 5 0.90% canker in budgerigars
14 5 0.90% condes crystals
15 4 0.72% artificial insemenation
16 4 0.72% budgerigar society
17 4 0.72% jo mannes
18 4 0.72% trichomoniasis budgie
19 3 0.54% breeding budgerigar
20 3 0.54% budgerigar clubs

Top 15 of 122 Total User Agents
# Hits User Agent
1 11371 29.09% MSIE 7.0
2 8423 21.55% MSIE 6.0
3 6473 16.56% MSIE 5.5
4 3746 9.58% Mozilla/5.0
5 1523 3.90% Yahoo! Slurp
6 997 2.55% Googlebot/2.1
7 921 2.36% MSIE 5.0
8 459 1.17% Microsoft-WebDAV-MiniRedir/5.1.2600
9 331 0.85% Microsoft Data Access Internet Publishing Provider Protocol Discovery
10 279 0.71% Yahoo! Slurp/3.0
11 214 0.55% GoogleToolbar 5.0
12 203 0.52% Charlotte/1.1
13 203 0.52% Microsoft Office Existence Discovery
14 175 0.45% Microsoft Office Protocol Discovery
15 148 0.38% Ask Jeeves/Teoma

Usage by Country for February 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 15485 39.61% 8646 30.04% 224894 33.95% Australia
2 8653 22.14% 7477 25.98% 185673 28.03% Network
3 6141 15.71% 4883 16.97% 213593 32.24% US Commercial
4 2993 7.66% 2992 10.40% 26 0.00% Dominican Republic
5 1702 4.35% 1698 5.90% 3788 0.57% Unresolved/Unknown
6 1040 2.66% 1038 3.61% 229 0.03% China
7 946 2.42% 945 3.28% 5005 0.76% Austria
8 767 1.96% 0 0.00% 909 0.14% Bahamas
9 151 0.39% 133 0.46% 5063 0.76% Russian Federation
10 138 0.35% 135 0.47% 5935 0.90% Spain
11 115 0.29% 109 0.38% 5950 0.90% Sweden
12 114 0.29% 113 0.39% 599 0.09% Ukraine
13 111 0.28% 109 0.38% 1110 0.17% Netherlands
14 60 0.15% 22 0.08% 285 0.04% Philippines
15 56 0.14% 44 0.15% 330 0.05% Ireland
16 52 0.13% 41 0.14% 780 0.12% India
17 43 0.11% 29 0.10% 438 0.07% Brazil
18 33 0.08% 29 0.10% 2100 0.32% Canada
19 31 0.08% 16 0.06% 749 0.11% Argentina
20 30 0.08% 21 0.07% 153 0.02% New Zealand (Aotearoa)
21 29 0.07% 18 0.06% 142 0.02% United Kingdom
22 27 0.07% 15 0.05% 171 0.03% Old style Arpanet (arpa)
23 27 0.07% 25 0.09% 160 0.02% Greece
24 26 0.07% 23 0.08% 372 0.06% France
25 24 0.06% 19 0.07% 134 0.02% Pakistan
26 20 0.05% 9 0.03% 71 0.01% Belgium
27 19 0.05% 16 0.06% 128 0.02% Czech Republic
28 19 0.05% 19 0.07% 119 0.02% Malaysia
29 18 0.05% 18 0.06% 477 0.07% Bahrain
30 16 0.04% 13 0.05% 923 0.14% Japan


Generated by Webalizer Version 2.01