Usage Statistics for bcv.asn.au

Summary Period: October 2009
Generated 01-Nov-2009 00:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 35215
Total Files 22327
Total Pages 17441
Total Visits 4826
Total kB Files 645693
Total kB In 0
Total kB Out 0
Total Unique Sites 2180
Total Unique URLs 514
Total Unique Referrers 673
Total Unique User Agents 105
. Avg Max
Hits per Hour 47 453
Hits per Day 1135 2360
Files per Day 720 1852
Pages per Day 562 1778
Visits per Day 155 242
kB Files per Day 20829 44590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22327
Code 206 - Partial Content 2724
Code 304 - Not Modified 5500
Code 404 - Not Found 4015
Code 405 - Method Not Allowed 549
Code 406 - Not Acceptable 100

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 2.20% 538 2.41% 298 1.71% 119 2.47% 116 5.32% 11841 1.83% 0 0.00% 0 0.00%
2 652 1.85% 343 1.54% 316 1.81% 102 2.11% 103 4.72% 12353 1.91% 0 0.00% 0 0.00%
3 753 2.14% 408 1.83% 350 2.01% 122 2.53% 110 5.05% 14850 2.30% 0 0.00% 0 0.00%
4 825 2.34% 379 1.70% 405 2.32% 121 2.51% 118 5.41% 16028 2.48% 0 0.00% 0 0.00%
5 1011 2.87% 588 2.63% 356 2.04% 113 2.34% 117 5.37% 17710 2.74% 0 0.00% 0 0.00%
6 1081 3.07% 665 2.98% 452 2.59% 130 2.69% 125 5.73% 29638 4.59% 0 0.00% 0 0.00%
7 1535 4.36% 779 3.49% 1011 5.80% 147 3.05% 144 6.61% 16571 2.57% 0 0.00% 0 0.00%
8 817 2.32% 506 2.27% 403 2.31% 140 2.90% 137 6.28% 8907 1.38% 0 0.00% 0 0.00%
9 877 2.49% 612 2.74% 434 2.49% 151 3.13% 131 6.01% 11762 1.82% 0 0.00% 0 0.00%
10 962 2.73% 682 3.05% 456 2.61% 128 2.65% 122 5.60% 15025 2.33% 0 0.00% 0 0.00%
11 696 1.98% 491 2.20% 364 2.09% 153 3.17% 130 5.96% 9062 1.40% 0 0.00% 0 0.00%
12 1116 3.17% 723 3.24% 606 3.47% 214 4.43% 138 6.33% 23375 3.62% 0 0.00% 0 0.00%
13 1429 4.06% 1038 4.65% 827 4.74% 212 4.39% 152 6.97% 23530 3.64% 0 0.00% 0 0.00%
14 2360 6.70% 1760 7.88% 1778 10.19% 242 5.01% 153 7.02% 24073 3.73% 0 0.00% 0 0.00%
15 948 2.69% 739 3.31% 525 3.01% 194 4.02% 143 6.56% 14300 2.21% 0 0.00% 0 0.00%
16 1095 3.11% 815 3.65% 649 3.72% 160 3.32% 140 6.42% 16997 2.63% 0 0.00% 0 0.00%
17 2094 5.95% 1852 8.29% 1430 8.20% 144 2.98% 114 5.23% 37064 5.74% 0 0.00% 0 0.00%
18 1772 5.03% 1103 4.94% 980 5.62% 195 4.04% 150 6.88% 44590 6.91% 0 0.00% 0 0.00%
19 1098 3.12% 631 2.83% 513 2.94% 156 3.23% 134 6.15% 19260 2.98% 0 0.00% 0 0.00%
20 1158 3.29% 621 2.78% 524 3.00% 184 3.81% 173 7.94% 19015 2.94% 0 0.00% 0 0.00%
21 1224 3.48% 694 3.11% 452 2.59% 201 4.16% 176 8.07% 18768 2.91% 0 0.00% 0 0.00%
22 1298 3.69% 862 3.86% 336 1.93% 157 3.25% 139 6.38% 19207 2.97% 0 0.00% 0 0.00%
23 1187 3.37% 676 3.03% 415 2.38% 144 2.98% 134 6.15% 30866 4.78% 0 0.00% 0 0.00%
24 1106 3.14% 644 2.88% 387 2.22% 135 2.80% 130 5.96% 34410 5.33% 0 0.00% 0 0.00%
25 1275 3.62% 773 3.46% 556 3.19% 153 3.17% 137 6.28% 29357 4.55% 0 0.00% 0 0.00%
26 1142 3.24% 763 3.42% 598 3.43% 177 3.67% 145 6.65% 20005 3.10% 0 0.00% 0 0.00%
27 1044 2.96% 605 2.71% 389 2.23% 167 3.46% 148 6.79% 28120 4.35% 0 0.00% 0 0.00%
28 927 2.63% 538 2.41% 337 1.93% 165 3.42% 134 6.15% 18212 2.82% 0 0.00% 0 0.00%
29 948 2.69% 452 2.02% 432 2.48% 134 2.78% 124 5.69% 19665 3.05% 0 0.00% 0 0.00%
30 931 2.64% 464 2.08% 448 2.57% 139 2.88% 126 5.78% 17932 2.78% 0 0.00% 0 0.00%
31 1080 3.07% 583 2.61% 414 2.37% 142 2.94% 113 5.18% 23201 3.59% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 981 2.79% 16 496 2.22% 21 654 3.75% 501 15538 2.41% 0 0 0.00% 0 0 0.00%
1 32 993 2.82% 21 654 2.93% 15 477 2.73% 534 16540 2.56% 0 0 0.00% 0 0 0.00%
2 19 607 1.72% 14 458 2.05% 10 314 1.80% 459 14236 2.20% 0 0 0.00% 0 0 0.00%
3 23 736 2.09% 13 418 1.87% 17 552 3.16% 241 7458 1.16% 0 0 0.00% 0 0 0.00%
4 25 797 2.26% 20 628 2.81% 15 487 2.79% 574 17808 2.76% 0 0 0.00% 0 0 0.00%
5 19 615 1.75% 16 500 2.24% 14 438 2.51% 343 10632 1.65% 0 0 0.00% 0 0 0.00%
6 27 855 2.43% 17 548 2.45% 18 561 3.22% 346 10727 1.66% 0 0 0.00% 0 0 0.00%
7 43 1345 3.82% 23 723 3.24% 27 864 4.95% 730 22638 3.51% 0 0 0.00% 0 0 0.00%
8 38 1198 3.40% 23 721 3.23% 20 644 3.69% 714 22146 3.43% 0 0 0.00% 0 0 0.00%
9 41 1280 3.63% 28 871 3.90% 22 698 4.00% 659 20424 3.16% 0 0 0.00% 0 0 0.00%
10 42 1331 3.78% 27 858 3.84% 18 565 3.24% 1069 33145 5.13% 0 0 0.00% 0 0 0.00%
11 42 1329 3.77% 28 898 4.02% 20 621 3.56% 1028 31865 4.93% 0 0 0.00% 0 0 0.00%
12 58 1825 5.18% 36 1122 5.03% 26 825 4.73% 918 28464 4.41% 0 0 0.00% 0 0 0.00%
13 48 1498 4.25% 33 1046 4.68% 23 733 4.20% 980 30386 4.71% 0 0 0.00% 0 0 0.00%
14 63 1968 5.59% 45 1416 6.34% 24 763 4.37% 742 23016 3.56% 0 0 0.00% 0 0 0.00%
15 54 1681 4.77% 35 1108 4.96% 28 883 5.06% 1045 32393 5.02% 0 0 0.00% 0 0 0.00%
16 60 1866 5.30% 34 1065 4.77% 32 1020 5.85% 932 28903 4.48% 0 0 0.00% 0 0 0.00%
17 52 1640 4.66% 35 1093 4.90% 25 793 4.55% 797 24709 3.83% 0 0 0.00% 0 0 0.00%
18 65 2021 5.74% 41 1273 5.70% 32 1011 5.80% 1203 37278 5.77% 0 0 0.00% 0 0 0.00%
19 75 2347 6.66% 47 1462 6.55% 33 1040 5.96% 1647 51046 7.91% 0 0 0.00% 0 0 0.00%
20 88 2737 7.77% 52 1629 7.30% 33 1035 5.93% 1597 49516 7.67% 0 0 0.00% 0 0 0.00%
21 79 2479 7.04% 47 1480 6.63% 34 1067 6.12% 2064 63975 9.91% 0 0 0.00% 0 0 0.00%
22 62 1951 5.54% 40 1241 5.56% 28 881 5.05% 1080 33491 5.19% 0 0 0.00% 0 0 0.00%
23 36 1135 3.22% 19 619 2.77% 16 515 2.95% 625 19362 3.00% 0 0 0.00% 0 0 0.00%

Top 30 of 514 Total URLs
# Hits kB F kB In kB Out URL
1 9786 27.79% 44318 6.86% 0 0.00% 0 0.00% /
2 739 2.10% 8249 1.28% 0 0.00% 0 0.00% /LOGS/webalizer/
3 664 1.89% 1618 0.25% 0 0.00% 0 0.00% /Auction.htm
4 610 1.73% 65989 10.22% 0 0.00% 0 0.00% /WSBSAuctCoverRulesProfilesCatOct09.pdf
5 354 1.01% 91139 14.11% 0 0.00% 0 0.00% /Ault 09 Auct Pics.doc
6 349 0.99% 5412 0.84% 0 0.00% 0 0.00% /ShowResults.htm
7 348 0.99% 6682 1.03% 0 0.00% 0 0.00% /WSAuct09.doc
8 250 0.71% 1638 0.25% 0 0.00% 0 0.00% /Links.htm
9 248 0.70% 1475 0.23% 0 0.00% 0 0.00% /ShowCalendar09.htm
10 222 0.63% 2908 0.45% 0 0.00% 0 0.00% /Points.htm
11 216 0.61% 7131 1.10% 0 0.00% 0 0.00% /WSBSAuctCat09.xls
12 191 0.54% 1326 0.21% 0 0.00% 0 0.00% /Clubs.html
13 181 0.51% 1308 0.20% 0 0.00% 0 0.00% /BCVBudgieNews.htm
14 164 0.47% 46546 7.21% 0 0.00% 0 0.00% /2009 BCV Exhibitor and Variety Points.xls
15 134 0.38% 381 0.06% 0 0.00% 0 0.00% /BreedingGuide.htm
16 134 0.38% 2456 0.38% 0 0.00% 0 0.00% /GeelAuctFly10.doc
17 118 0.34% 740 0.11% 0 0.00% 0 0.00% /Disease.htm
18 118 0.34% 17003 2.63% 0 0.00% 0 0.00% /LOGS/webalizer/usage_200910.html
19 114 0.32% 599 0.09% 0 0.00% 0 0.00% http://www.bcv.asn.au
20 110 0.31% 624 0.10% 0 0.00% 0 0.00% /Ailments.htm
21 106 0.30% 505 0.08% 0 0.00% 0 0.00% /Welcome.htm
22 103 0.29% 21560 3.34% 0 0.00% 0 0.00% /BCVflyer1.doc
23 84 0.24% 517 0.08% 0 0.00% 0 0.00% /Coccidiosis2.htm
24 82 0.23% 747 0.12% 0 0.00% 0 0.00% /AI.htm
25 76 0.22% 68934 10.68% 0 0.00% 0 0.00% /2009_ANBC_Show_Results.pdf
26 74 0.21% 284 0.04% 0 0.00% 0 0.00% /Trade.htm
27 70 0.20% 6944 1.08% 0 0.00% 0 0.00% /MBN Aug 08.pdf
28 65 0.18% 241 0.04% 0 0.00% 0 0.00% /Antibiotics.htm
29 63 0.18% 3547 0.55% 0 0.00% 0 0.00% /WSDS09.doc
30 59 0.17% 540 0.08% 0 0.00% 0 0.00% /Egg Probs1.htm
View All URLs

Top 10 of 514 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 354 1.01% 91139 14.11% 0 0.00% 0 0.00% /Ault 09 Auct Pics.doc
2 76 0.22% 68934 10.68% 0 0.00% 0 0.00% /2009_ANBC_Show_Results.pdf
3 610 1.73% 65989 10.22% 0 0.00% 0 0.00% /WSBSAuctCoverRulesProfilesCatOct09.pdf
4 164 0.47% 46546 7.21% 0 0.00% 0 0.00% /2009 BCV Exhibitor and Variety Points.xls
5 9786 27.79% 44318 6.86% 0 0.00% 0 0.00% /
6 103 0.29% 21560 3.34% 0 0.00% 0 0.00% /BCVflyer1.doc
7 118 0.34% 17003 2.63% 0 0.00% 0 0.00% /LOGS/webalizer/usage_200910.html
8 11 0.03% 16947 2.62% 0 0.00% 0 0.00% /UnitNewsletterJuneJuly09.doc
9 23 0.07% 9289 1.44% 0 0.00% 0 0.00% /2005NatPict.doc
10 739 2.10% 8249 1.28% 0 0.00% 0 0.00% /LOGS/webalizer/

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 9786 27.79% 2513 52.84% /
2 739 2.10% 127 2.67% /LOGS/webalizer/
3 118 0.34% 96 2.02% /LOGS/webalizer/usage_200910.html
4 110 0.31% 75 1.58% /Ailments.htm
5 349 0.99% 75 1.58% /ShowResults.htm
6 181 0.51% 66 1.39% /BCVBudgieNews.htm
7 82 0.23% 63 1.32% /AI.htm
8 664 1.89% 63 1.32% /Auction.htm
9 248 0.70% 61 1.28% /ShowCalendar09.htm
10 118 0.34% 58 1.22% /Disease.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 9786 27.79% 645 41.88% /
2 664 1.89% 50 3.25% /Auction.htm
3 739 2.10% 47 3.05% /LOGS/webalizer/
4 248 0.70% 37 2.40% /ShowCalendar09.htm
5 349 0.99% 33 2.14% /ShowResults.htm
6 222 0.63% 23 1.49% /Points.htm
7 191 0.54% 18 1.17% /Clubs.html
8 118 0.34% 17 1.10% /LOGS/webalizer/usage_200910.html
9 250 0.71% 16 1.04% /Links.htm
10 181 0.51% 14 0.91% /BCVBudgieNews.htm

Top 30 of 2180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1213 3.44% 532 2.38% 34509 5.34% 0 0.00% 0 0.00% 126 2.61% llf320055.crawl.yahoo.net
2 837 2.38% 514 2.30% 27896 4.32% 0 0.00% 0 0.00% 193 4.00% crawl-66-249-68-59.googlebot.com
3 513 1.46% 513 2.30% 2697 0.42% 0 0.00% 0 0.00% 36 0.75% pluto.4dwebhosting.com
4 508 1.44% 508 2.28% 2671 0.41% 0 0.00% 0 0.00% 6 0.12% 200.238.83.49.pe.gov.br
5 496 1.41% 496 2.22% 2608 0.40% 0 0.00% 0 0.00% 42 0.87% dingo.hostrack.com
6 477 1.35% 477 2.14% 2507 0.39% 0 0.00% 0 0.00% 45 0.93% hero.host-care.com
7 460 1.31% 460 2.06% 2418 0.37% 0 0.00% 0 0.00% 34 0.70% fuzzy.cirtexhosting.com
8 428 1.22% 402 1.80% 15496 2.40% 0 0.00% 0 0.00% 16 0.33% crawling106.us.archive.org
9 419 1.19% 419 1.88% 2357 0.37% 0 0.00% 0 0.00% 37 0.77% 221043.ds.nac.net
10 414 1.18% 414 1.85% 5378 0.83% 0 0.00% 0 0.00% 56 1.16% 647760.ds.nac.net
11 373 1.06% 367 1.64% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 194.153.113.8.nic.fr
12 368 1.05% 368 1.65% 1935 0.30% 0 0.00% 0 0.00% 42 0.87% 204.14.110.100.acceleratebiz.com
13 316 0.90% 316 1.42% 1661 0.26% 0 0.00% 0 0.00% 7 0.15% ip-174-142-104-57.static.privatedns.com
14 253 0.72% 251 1.12% 1521 0.24% 0 0.00% 0 0.00% 36 0.75% d220-238-82-211.dsl.vic.optusnet.com.au
15 246 0.70% 123 0.55% 14013 2.17% 0 0.00% 0 0.00% 65 1.35% llf320054.crawl.yahoo.net
16 239 0.68% 168 0.75% 4884 0.76% 0 0.00% 0 0.00% 29 0.60% crawl7.dotnetdotcom.org
17 219 0.62% 219 0.98% 1152 0.18% 0 0.00% 0 0.00% 1 0.02% 128.95.137.164.umn.edu
18 219 0.62% 174 0.78% 1885 0.29% 0 0.00% 0 0.00% 19 0.39% d122-104-98-72.meb3.vic.optusnet.com.au
19 211 0.60% 211 0.95% 1110 0.17% 0 0.00% 0 0.00% 2 0.04% 91-113-121-101.adsl.highway.telekom.at
20 209 0.59% 165 0.74% 5165 0.80% 0 0.00% 0 0.00% 15 0.31% alchim1.lnk.telstra.net
21 200 0.57% 200 0.90% 1051 0.16% 0 0.00% 0 0.00% 2 0.04% 61.153.149.205.zjhzptt.net.cn
22 192 0.55% 94 0.42% 12349 1.91% 0 0.00% 0 0.00% 37 0.77% 38.101.148.126.dns.cogentco.com
23 191 0.54% 152 0.68% 7650 1.18% 0 0.00% 0 0.00% 72 1.49% llf531103.crawl.yahoo.net
24 182 0.52% 93 0.42% 3551 0.55% 0 0.00% 0 0.00% 35 0.73% crawler.kalooga.com
25 179 0.51% 133 0.60% 1749 0.27% 0 0.00% 0 0.00% 23 0.48% c211-28-34-31.sunsh5.vic.optusnet.com.au
26 169 0.48% 153 0.69% 7490 1.16% 0 0.00% 0 0.00% 7 0.15% crawl311.exabot.com
27 168 0.48% 168 0.75% 2516 0.39% 0 0.00% 0 0.00% 55 1.14% 616817.ds.nac.net
28 167 0.47% 28 0.13% 300 0.05% 0 0.00% 0 0.00% 4 0.08% cpe-144-131-25-58.vic.bigpond.net.au
29 160 0.45% 65 0.29% 2962 0.46% 0 0.00% 0 0.00% 9 0.19% cpe-124-180-139-20.vic.bigpond.net.au
30 160 0.45% 25 0.11% 2240 0.35% 0 0.00% 0 0.00% 29 0.60% cpe-58-164-110-74.lnse4.win.bigpond.net.au

Top 10 of 2180 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1213 3.44% 532 2.38% 34509 5.34% 0 0.00% 0 0.00% 126 2.61% llf320055.crawl.yahoo.net
2 837 2.38% 514 2.30% 27896 4.32% 0 0.00% 0 0.00% 193 4.00% crawl-66-249-68-59.googlebot.com
3 428 1.22% 402 1.80% 15496 2.40% 0 0.00% 0 0.00% 16 0.33% crawling106.us.archive.org
4 246 0.70% 123 0.55% 14013 2.17% 0 0.00% 0 0.00% 65 1.35% llf320054.crawl.yahoo.net
5 192 0.55% 94 0.42% 12349 1.91% 0 0.00% 0 0.00% 37 0.77% 38.101.148.126.dns.cogentco.com
6 191 0.54% 152 0.68% 7650 1.18% 0 0.00% 0 0.00% 72 1.49% llf531103.crawl.yahoo.net
7 169 0.48% 153 0.69% 7490 1.16% 0 0.00% 0 0.00% 7 0.15% crawl311.exabot.com
8 16 0.05% 16 0.07% 6713 1.04% 0 0.00% 0 0.00% 1 0.02% cpe-124-181-116-162.vic.bigpond.net.au
9 121 0.34% 53 0.24% 6709 1.04% 0 0.00% 0 0.00% 35 0.73% crawl-66-249-67-211.googlebot.com
10 68 0.19% 67 0.30% 6341 0.98% 0 0.00% 0 0.00% 1 0.02% 38.100.41.67.dns.cogentco.com

Top 30 of 673 Total Referrers
# Hits Referrer
1 518 1.47% www.google.com.au/search
2 423 1.20% naillecroi.info/bolywoodadult.html
3 335 0.95% milf-hunter.hotnudegranny-review.com/
4 303 0.86% clidehage.info/flim4vn-net.html
5 240 0.68% 8th-street-latinas.50milfs.com/
6 235 0.67% www.webwombat.com.au/
7 232 0.66% big-naturals.50milfs.com/
8 148 0.42% pictures-of-ebony-blowjobs.1stebonysex.com/
9 115 0.33% clubseventeen-com.com/club-seventeen-live1.html
10 112 0.32% www.hotlatinasnaked.info/young-latina-porn-pics/
11 110 0.31% www.bigassparade.info/
12 110 0.31% www.clubseventeen-2.com/
13 110 0.31% www.red-light-sex-trips.com/
14 109 0.31% milf-seeker.50milfs.com/
15 109 0.31% www.hotlatinasnaked.info/hardcore-latina-porn/
16 107 0.30% www.bangbrosers.info/
17 107 0.30% www.mr-chews-asian-beaver.net/
18 106 0.30% www.xxxproposal-review.com/
19 105 0.30% naked-celebs.nakedcelebscity.com/
20 105 0.30% www.mikeinbrazilreview.com/
21 105 0.30% www.vintageclassicporn.net/french-retro-porn/
22 104 0.30% assparadereview.info/
23 102 0.29% tehnonet.com/test1/3/very/news-1522.html
24 101 0.29% etbonrcna.0lx.net/fokacelno.html
25 101 0.29% seehersquirt-review.com/see-her-squirt-nikki-nievez.html
26 100 0.28% biffah.blogspot.com
27 100 0.28% big-naturals.brunettes4u.com/
28 100 0.28% cpaxrwd.suppa.jp/individual-health.html
29 100 0.28% daapasd.tonosama.jp/page523.html
30 100 0.28% eltbreltx.ibelgique.com/304.html

Top 20 of 294 Total Search Strings
# Hits Search String
1 55 9.26% budgerigar clubs
2 42 7.07% budgerigar council of victoria
3 34 5.72% budgerigar
4 24 4.04% bcv
5 24 4.04% bcv.asn.au
6 23 3.87% www.bcv.asn.au
7 18 3.03% budgerigar diseases
8 9 1.52% budgerigar breeding
9 8 1.35% budgerigar auctions
10 5 0.84% bcv asn
11 5 0.84% budgerigar council
12 5 0.84% budgie clubs
13 4 0.67% bird ailments
14 4 0.67% budgerigar council victoria
15 4 0.67% budgerigar victoria
16 4 0.67% western suburbs budgerigar club
17 3 0.51% bcv diploma show results
18 3 0.51% budgerigars breeding condition
19 3 0.51% budgerigars diseases
20 3 0.51% budgie ailments

Top 15 of 105 Total User Agents
# Hits User Agent
1 8944 25.40% MSIE 6.0
2 5840 16.58% MSIE 8.0
3 5605 15.92% MSIE 7.0
4 3882 11.02% Mozilla/5.0
5 1495 4.25% Yahoo! Slurp
6 1171 3.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 973 2.76% Googlebot/2.1
8 537 1.52% Yahoo! Slurp/3.0
9 520 1.48% MSIE 5.5
10 433 1.23% GoogleToolbar 6.2
11 428 1.22% archive.o
12 394 1.12% Microsoft Office Existence Discovery
13 392 1.11% Microsoft-WebDAV-MiniRedir/6.0.6001
14 377 1.07% Mozilla/4/0"
15 373 1.06% oBot

Usage by Location for October 2009

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 15800 44.87% 10093 45.21% 289746 44.87% 0 0.00% 0 0.00% Australia
2 7270 20.64% 4985 22.33% 146926 22.75% 0 0.00% 0 0.00% US Commercial
3 7196 20.43% 5404 24.20% 147043 22.77% 0 0.00% 0 0.00% Network
4 726 2.06% 726 3.25% 3818 0.59% 0 0.00% 0 0.00% Austria
5 712 2.02% 605 2.71% 20577 3.19% 0 0.00% 0 0.00% Non-Profit Organization
6 529 1.50% 527 2.36% 2935 0.45% 0 0.00% 0 0.00% Brazil
7 442 1.26% 423 1.89% 555 0.09% 0 0.00% 0 0.00% France
8 420 1.19% 339 1.52% 4816 0.75% 0 0.00% 0 0.00% United States
9 313 0.89% 293 1.31% 2031 0.31% 0 0.00% 0 0.00% Italy
10 243 0.69% 241 1.08% 1363 0.21% 0 0.00% 0 0.00% China
11 223 0.63% 222 0.99% 1185 0.18% 0 0.00% 0 0.00% US Educational
12 223 0.63% 219 0.98% 4456 0.69% 0 0.00% 0 0.00% Romania
13 91 0.26% 90 0.40% 984 0.15% 0 0.00% 0 0.00% Switzerland
14 86 0.24% 77 0.34% 588 0.09% 0 0.00% 0 0.00% Canada
15 81 0.23% 67 0.30% 1331 0.21% 0 0.00% 0 0.00% United Kingdom
16 79 0.22% 63 0.28% 606 0.09% 0 0.00% 0 0.00% Belgium
17 51 0.14% 51 0.23% 268 0.04% 0 0.00% 0 0.00% Colombia
18 47 0.13% 39 0.17% 845 0.13% 0 0.00% 0 0.00% Unresolved/Unknown
19 47 0.13% 40 0.18% 618 0.10% 0 0.00% 0 0.00% India
20 46 0.13% 33 0.15% 193 0.03% 0 0.00% 0 0.00% Ireland
21 45 0.13% 42 0.19% 1305 0.20% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 42 0.12% 30 0.13% 1032 0.16% 0 0.00% 0 0.00% Russian Federation
23 39 0.11% 39 0.17% 1849 0.29% 0 0.00% 0 0.00% Germany
24 39 0.11% 37 0.17% 2442 0.38% 0 0.00% 0 0.00% South Africa
25 38 0.11% 38 0.17% 2810 0.44% 0 0.00% 0 0.00% Egypt
26 30 0.09% 24 0.11% 649 0.10% 0 0.00% 0 0.00% Sweden
27 28 0.08% 24 0.11% 561 0.09% 0 0.00% 0 0.00% Bulgaria
28 28 0.08% 17 0.08% 94 0.01% 0 0.00% 0 0.00% Slovak Republic
29 24 0.07% 23 0.10% 235 0.04% 0 0.00% 0 0.00% Netherlands
30 23 0.07% 16 0.07% 500 0.08% 0 0.00% 0 0.00% Ghana


Generated by Webalizer Version 2.01