Usage Statistics for bcv.asn.au

Summary Period: February 2012
Generated 01-Mar-2012 00:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 44724
Total Files 26421
Total Pages 21149
Total Visits 5608
Total kB Files 1746062
Total kB In 0
Total kB Out 0
Total Unique Sites 2978
Total Unique URLs 668
Total Unique Referrers 1913
Total Unique User Agents 160
. Avg Max
Hits per Hour 64 874
Hits per Day 1542 2331
Files per Day 911 1682
Pages per Day 729 1468
Visits per Day 193 250
kB Files per Day 60209 117527
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 26421
Code 206 - Partial Content 7758
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2197
Code 400 - Bad Request 3
Code 403 - Forbidden 237
Code 404 - Not Found 7100
Code 406 - Not Acceptable 57
Code 500 - Internal Server Error 874
Code 501 - Not Implemented 7
Code 505 - HTTP Version Not Supported 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1240 2.77% 637 2.41% 357 1.69% 143 2.55% 123 4.13% 41516 2.38% 0 0.00% 0 0.00%
2 1318 2.95% 769 2.91% 704 3.33% 179 3.19% 148 4.97% 67237 3.85% 0 0.00% 0 0.00%
3 1744 3.90% 917 3.47% 917 4.34% 192 3.42% 149 5.00% 45776 2.62% 0 0.00% 0 0.00%
4 1488 3.33% 833 3.15% 809 3.83% 202 3.60% 161 5.41% 50894 2.91% 0 0.00% 0 0.00%
5 1878 4.20% 917 3.47% 967 4.57% 211 3.76% 174 5.84% 62911 3.60% 0 0.00% 0 0.00%
6 2104 4.70% 1212 4.59% 1278 6.04% 250 4.46% 204 6.85% 63328 3.63% 0 0.00% 0 0.00%
7 1705 3.81% 840 3.18% 912 4.31% 192 3.42% 170 5.71% 41369 2.37% 0 0.00% 0 0.00%
8 1419 3.17% 770 2.91% 691 3.27% 188 3.35% 174 5.84% 65161 3.73% 0 0.00% 0 0.00%
9 1639 3.66% 904 3.42% 620 2.93% 205 3.66% 183 6.15% 86253 4.94% 0 0.00% 0 0.00%
10 1659 3.71% 842 3.19% 811 3.83% 217 3.87% 164 5.51% 67147 3.85% 0 0.00% 0 0.00%
11 1541 3.45% 800 3.03% 750 3.55% 224 3.99% 159 5.34% 95516 5.47% 0 0.00% 0 0.00%
12 1356 3.03% 773 2.93% 530 2.51% 187 3.33% 150 5.04% 107799 6.17% 0 0.00% 0 0.00%
13 1091 2.44% 777 2.94% 421 1.99% 174 3.10% 176 5.91% 43915 2.52% 0 0.00% 0 0.00%
14 1375 3.07% 932 3.53% 550 2.60% 218 3.89% 183 6.15% 117527 6.73% 0 0.00% 0 0.00%
15 1122 2.51% 712 2.69% 432 2.04% 165 2.94% 157 5.27% 83756 4.80% 0 0.00% 0 0.00%
16 1572 3.51% 1029 3.89% 649 3.07% 185 3.30% 189 6.35% 63248 3.62% 0 0.00% 0 0.00%
17 1257 2.81% 805 3.05% 465 2.20% 211 3.76% 180 6.04% 41614 2.38% 0 0.00% 0 0.00%
18 1163 2.60% 823 3.11% 454 2.15% 184 3.28% 153 5.14% 29933 1.71% 0 0.00% 0 0.00%
19 1181 2.64% 710 2.69% 404 1.91% 159 2.84% 141 4.73% 34898 2.00% 0 0.00% 0 0.00%
20 2331 5.21% 1682 6.37% 1205 5.70% 199 3.55% 171 5.74% 72505 4.15% 0 0.00% 0 0.00%
21 1562 3.49% 1025 3.88% 596 2.82% 204 3.64% 189 6.35% 54018 3.09% 0 0.00% 0 0.00%
22 1639 3.66% 928 3.51% 544 2.57% 187 3.33% 185 6.21% 52058 2.98% 0 0.00% 0 0.00%
23 1680 3.76% 926 3.50% 861 4.07% 187 3.33% 165 5.54% 55042 3.15% 0 0.00% 0 0.00%
24 1281 2.86% 749 2.83% 636 3.01% 192 3.42% 192 6.45% 42813 2.45% 0 0.00% 0 0.00%
25 1411 3.15% 818 3.10% 879 4.16% 165 2.94% 150 5.04% 45621 2.61% 0 0.00% 0 0.00%
26 2232 4.99% 1576 5.96% 1468 6.94% 214 3.82% 193 6.48% 58370 3.34% 0 0.00% 0 0.00%
27 1627 3.64% 952 3.60% 816 3.86% 188 3.35% 186 6.25% 51373 2.94% 0 0.00% 0 0.00%
28 1544 3.45% 848 3.21% 691 3.27% 202 3.60% 197 6.62% 54588 3.13% 0 0.00% 0 0.00%
29 1565 3.50% 915 3.46% 732 3.46% 204 3.64% 193 6.48% 49876 2.86% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1124 2.51% 22 649 2.46% 21 620 2.93% 1602 46451 2.66% 0 0 0.00% 0 0 0.00%
1 62 1825 4.08% 44 1300 4.92% 45 1314 6.21% 2248 65192 3.73% 0 0 0.00% 0 0 0.00%
2 30 897 2.01% 14 422 1.60% 14 412 1.95% 1097 31799 1.82% 0 0 0.00% 0 0 0.00%
3 32 943 2.11% 13 395 1.50% 21 620 2.93% 870 25217 1.44% 0 0 0.00% 0 0 0.00%
4 22 640 1.43% 10 293 1.11% 14 416 1.97% 579 16803 0.96% 0 0 0.00% 0 0 0.00%
5 24 700 1.57% 12 358 1.35% 14 423 2.00% 1607 46604 2.67% 0 0 0.00% 0 0 0.00%
6 33 978 2.19% 15 454 1.72% 17 512 2.42% 866 25111 1.44% 0 0 0.00% 0 0 0.00%
7 43 1266 2.83% 22 666 2.52% 22 647 3.06% 1693 49092 2.81% 0 0 0.00% 0 0 0.00%
8 62 1804 4.03% 33 965 3.65% 26 758 3.58% 2811 81532 4.67% 0 0 0.00% 0 0 0.00%
9 80 2337 5.23% 42 1243 4.70% 43 1273 6.02% 2524 73195 4.19% 0 0 0.00% 0 0 0.00%
10 78 2264 5.06% 41 1202 4.55% 28 825 3.90% 3665 106291 6.09% 0 0 0.00% 0 0 0.00%
11 65 1886 4.22% 40 1173 4.44% 22 655 3.10% 3136 90954 5.21% 0 0 0.00% 0 0 0.00%
12 63 1847 4.13% 38 1120 4.24% 23 690 3.26% 2660 77144 4.42% 0 0 0.00% 0 0 0.00%
13 60 1755 3.92% 39 1133 4.29% 23 677 3.20% 2395 69441 3.98% 0 0 0.00% 0 0 0.00%
14 56 1624 3.63% 34 1009 3.82% 23 678 3.21% 2189 63484 3.64% 0 0 0.00% 0 0 0.00%
15 102 2961 6.62% 71 2061 7.80% 56 1631 7.71% 3067 88931 5.09% 0 0 0.00% 0 0 0.00%
16 83 2431 5.44% 44 1303 4.93% 32 950 4.49% 4080 118327 6.78% 0 0 0.00% 0 0 0.00%
17 66 1924 4.30% 44 1280 4.84% 25 736 3.48% 2943 85336 4.89% 0 0 0.00% 0 0 0.00%
18 73 2130 4.76% 48 1412 5.34% 34 1011 4.78% 3361 97457 5.58% 0 0 0.00% 0 0 0.00%
19 81 2377 5.31% 51 1484 5.62% 37 1079 5.10% 2993 86790 4.97% 0 0 0.00% 0 0 0.00%
20 107 3120 6.98% 61 1786 6.76% 46 1346 6.36% 3861 111957 6.41% 0 0 0.00% 0 0 0.00%
21 131 3804 8.51% 80 2330 8.82% 64 1865 8.82% 4776 138501 7.93% 0 0 0.00% 0 0 0.00%
22 89 2605 5.82% 52 1533 5.80% 41 1194 5.65% 3792 109955 6.30% 0 0 0.00% 0 0 0.00%
23 51 1482 3.31% 29 850 3.22% 28 817 3.86% 1396 40497 2.32% 0 0 0.00% 0 0 0.00%

Top 30 of 668 Total URLs
# Hits kB F kB In kB Out URL
1 9523 21.29% 29106 1.67% 0 0.00% 0 0.00% /
2 2800 6.26% 711414 40.74% 0 0.00% 0 0.00% /Vic12NationalsProgramRegistrationForm.pdf
3 1346 3.01% 7950 0.46% 0 0.00% 0 0.00% /LOGS/webalizer/usage_201006.html
4 786 1.76% 2788 0.16% 0 0.00% 0 0.00% /Auction.htm
5 681 1.52% 19883 1.14% 0 0.00% 0 0.00% /ShowResults.htm
6 447 1.00% 835 0.05% 0 0.00% 0 0.00% /VicNatHome2012.htm
7 399 0.89% 6648 0.38% 0 0.00% 0 0.00% /GeelAuction12.doc
8 383 0.86% 4325 0.25% 0 0.00% 0 0.00% /LOGS/webalizer/
9 349 0.78% 2141 0.12% 0 0.00% 0 0.00% /ShowCalendar12.htm
10 345 0.77% 6775 0.39% 0 0.00% 0 0.00% /Points.htm
11 318 0.71% 2949 0.17% 0 0.00% 0 0.00% /Clubs.html
12 306 0.68% 59108 3.39% 0 0.00% 0 0.00% /2012 BCV Exhibitor and Variety Points.xls
13 304 0.68% 3282 0.19% 0 0.00% 0 0.00% /Links.htm
14 271 0.61% 2438 0.14% 0 0.00% 0 0.00% /BCVBudgieNews.htm
15 196 0.44% 76789 4.40% 0 0.00% 0 0.00% /EastAuctAd12.doc
16 190 0.42% 1038 0.06% 0 0.00% 0 0.00% /Welcome.htm
17 169 0.38% 15958 0.91% 0 0.00% 0 0.00% /BCVShowRules_Dec09.pdf
18 156 0.35% 25224 1.44% 0 0.00% 0 0.00% /LOGS/webalizer/usage_201112.html
19 155 0.35% 2776 0.16% 0 0.00% 0 0.00% /UnitDipRes12.xls
20 154 0.34% 534 0.03% 0 0.00% 0 0.00% /BreedingGuide.htm
21 142 0.32% 5497 0.31% 0 0.00% 0 0.00% /Events Calender 2012.xls
22 141 0.32% 2610 0.15% 0 0.00% 0 0.00% /GeelDipRes12.xls
23 135 0.30% 12602 0.72% 0 0.00% 0 0.00% /Violets.pdf
24 125 0.28% 2541 0.15% 0 0.00% 0 0.00% /MeltDipRes12.xls
25 105 0.23% 16905 0.97% 0 0.00% 0 0.00% /LOGS/webalizer/usage_201201.html
26 97 0.22% 468 0.03% 0 0.00% 0 0.00% /Trade.htm
27 93 0.21% 982 0.06% 0 0.00% 0 0.00% /AI.htm
28 93 0.21% 1356 0.08% 0 0.00% 0 0.00% /LOGS/webalizer/url_200712.html
29 88 0.20% 633 0.04% 0 0.00% 0 0.00% /LOGS/webalizer/usage_200903.html
30 86 0.19% 11964 0.69% 0 0.00% 0 0.00% /BCVflyer2.pdf
View All URLs

Top 10 of 668 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2800 6.26% 711414 40.74% 0 0.00% 0 0.00% /Vic12NationalsProgramRegistrationForm.pdf
2 196 0.44% 76789 4.40% 0 0.00% 0 0.00% /EastAuctAd12.doc
3 306 0.68% 59108 3.39% 0 0.00% 0 0.00% /2012 BCV Exhibitor and Variety Points.xls
4 62 0.14% 53339 3.05% 0 0.00% 0 0.00% /VicNaExpressions of interest.doc
5 54 0.12% 42427 2.43% 0 0.00% 0 0.00% /UnitAuctCover2012.doc
6 22 0.05% 33779 1.93% 0 0.00% 0 0.00% /BN Report Jan 2012.doc
7 29 0.06% 30730 1.76% 0 0.00% 0 0.00% /2009_ANBC_Show_Results.pdf
8 64 0.14% 29225 1.67% 0 0.00% 0 0.00% /WSBCAD2012.pdf
9 9523 21.29% 29106 1.67% 0 0.00% 0 0.00% /
10 156 0.35% 25224 1.44% 0 0.00% 0 0.00% /LOGS/webalizer/usage_201112.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 9523 21.29% 2530 46.44% /
2 447 1.00% 204 3.74% /VicNatHome2012.htm
3 271 0.61% 104 1.91% /BCVBudgieNews.htm
4 786 1.76% 101 1.85% /Auction.htm
5 190 0.42% 91 1.67% /Welcome.htm
6 383 0.86% 74 1.36% /LOGS/webalizer/
7 318 0.71% 70 1.28% /Clubs.html
8 93 0.21% 69 1.27% /AI.htm
9 681 1.52% 63 1.16% /ShowResults.htm
10 79 0.18% 62 1.14% /Ailments.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 9523 21.29% 542 32.91% /
2 786 1.76% 45 2.73% /Auction.htm
3 681 1.52% 44 2.67% /ShowResults.htm
4 304 0.68% 32 1.94% /Links.htm
5 447 1.00% 30 1.82% /VicNatHome2012.htm
6 383 0.86% 29 1.76% /LOGS/webalizer/
7 345 0.77% 26 1.58% /Points.htm
8 190 0.42% 25 1.52% /Welcome.htm
9 318 0.71% 23 1.40% /Clubs.html
10 57 0.13% 23 1.40% /LOGS/webalizer/url_201201.html

Top 30 of 2978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3572 7.99% 3572 13.52% 0 0.00% 0 0.00% 0 0.00% 73 1.30% 87.209-pool.nikopol.net
2 1338 2.99% 1338 5.06% 6652 0.38% 0 0.00% 0 0.00% 26 0.46% gw-31.211.ru
3 1045 2.34% 1045 3.96% 5743 0.33% 0 0.00% 0 0.00% 3 0.05% dsdf-4d0a21e1.pool.mediaways.net
4 822 1.84% 822 3.11% 344262 19.72% 0 0.00% 0 0.00% 110 1.96% 178-137-16-47-lvv.broadband.kyivstar.net
5 806 1.80% 568 2.15% 43973 2.52% 0 0.00% 0 0.00% 226 4.03% crawl-66-249-68-78.googlebot.com
6 693 1.55% 693 2.62% 3809 0.22% 0 0.00% 0 0.00% 4 0.07% dsdf-5d8283c1.pool.mediaways.net
7 406 0.91% 354 1.34% 15527 0.89% 0 0.00% 0 0.00% 28 0.50% cpe-58-175-139-251.nbql1.lon.bigpond.net.au
8 387 0.87% 343 1.30% 9506 0.54% 0 0.00% 0 0.00% 6 0.11% ppp118-209-118-253.lns20.mel4.internode.on.net
9 351 0.78% 275 1.04% 29355 1.68% 0 0.00% 0 0.00% 118 2.10% spider-199-21-99-90.yandex.com
10 304 0.68% 294 1.11% 9848 0.56% 0 0.00% 0 0.00% 5 0.09% samant7.lnk.telstra.net
11 302 0.68% 191 0.72% 4166 0.24% 0 0.00% 0 0.00% 13 0.23% 110-175-62-224.tpgi.com.au
12 297 0.66% 297 1.12% 1631 0.09% 0 0.00% 0 0.00% 5 0.09% dsdf-4d0a6bd3.pool.mediaways.net
13 284 0.64% 133 0.50% 5738 0.33% 0 0.00% 0 0.00% 33 0.59% crafts2.lnk.telstra.net
14 253 0.57% 253 0.96% 1390 0.08% 0 0.00% 0 0.00% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
15 240 0.54% 240 0.91% 1318 0.08% 0 0.00% 0 0.00% 7 0.12% dsdf-4d0a4255.pool.mediaways.net
16 239 0.53% 239 0.90% 0 0.00% 0 0.00% 0 0.00% 239 4.26% 059148242007.ctinets.com
17 237 0.53% 0 0.00% 224 0.01% 0 0.00% 0 0.00% 60 1.07% crawl-66-249-67-136.googlebot.com
18 234 0.52% 194 0.73% 12089 0.69% 0 0.00% 0 0.00% 11 0.20% cpe-124-180-134-166.lnse4.lon.bigpond.net.au
19 212 0.47% 210 0.79% 5789 0.33% 0 0.00% 0 0.00% 1 0.02% ip-118-90-39-85.xdsl.xnet.co.nz
20 206 0.46% 125 0.47% 5355 0.31% 0 0.00% 0 0.00% 54 0.96% 208.115.113.87.wowrack.com
21 183 0.41% 115 0.44% 4491 0.26% 0 0.00% 0 0.00% 51 0.91% 208-115-111-71-reverse.wowrack.com
22 168 0.38% 123 0.47% 4579 0.26% 0 0.00% 0 0.00% 5 0.09% 59.167.174.21.internode.net.au
23 168 0.38% 18 0.07% 118 0.01% 0 0.00% 0 0.00% 3 0.05% cpe-124-180-148-151.lnse4.lon.bigpond.net.au
24 168 0.38% 158 0.60% 3257 0.19% 0 0.00% 0 0.00% 1 0.02% ppp118-209-123-26.lns20.mel4.internode.on.net
25 155 0.35% 121 0.46% 3402 0.19% 0 0.00% 0 0.00% 14 0.25% cpe-144-132-12-52.vic.bigpond.net.au
26 154 0.34% 123 0.47% 7110 0.41% 0 0.00% 0 0.00% 9 0.16% cpe-121-219-129-30.lnse2.lon.bigpond.net.au
27 153 0.34% 122 0.46% 5000 0.29% 0 0.00% 0 0.00% 27 0.48% 218-215-173-74.people.net.au
28 153 0.34% 111 0.42% 7935 0.45% 0 0.00% 0 0.00% 13 0.23% cpe-58-168-228-125.lns6.win.bigpond.net.au
29 152 0.34% 113 0.43% 2931 0.17% 0 0.00% 0 0.00% 6 0.11% ppp118-209-17-188.lns20.mel4.internode.on.net
30 149 0.33% 144 0.55% 2489 0.14% 0 0.00% 0 0.00% 25 0.45% c114-77-18-28.brasd3.vic.optusnet.com.au

Top 10 of 2978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 822 1.84% 822 3.11% 344262 19.72% 0 0.00% 0 0.00% 110 1.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 806 1.80% 568 2.15% 43973 2.52% 0 0.00% 0 0.00% 226 4.03% crawl-66-249-68-78.googlebot.com
3 351 0.78% 275 1.04% 29355 1.68% 0 0.00% 0 0.00% 118 2.10% spider-199-21-99-90.yandex.com
4 113 0.25% 85 0.32% 20283 1.16% 0 0.00% 0 0.00% 10 0.18% 95-85-195-53.metronet.cz
5 125 0.28% 121 0.46% 17047 0.98% 0 0.00% 0 0.00% 7 0.12% 193.195.221.78.cw.net
6 406 0.91% 354 1.34% 15527 0.89% 0 0.00% 0 0.00% 28 0.50% cpe-58-175-139-251.nbql1.lon.bigpond.net.au
7 136 0.30% 82 0.31% 13775 0.79% 0 0.00% 0 0.00% 4 0.07% mail.theboltplace.com.au
8 120 0.27% 100 0.38% 13461 0.77% 0 0.00% 0 0.00% 15 0.27% c58-107-176-66.eburwd8.vic.optusnet.com.au
9 147 0.33% 128 0.48% 12509 0.72% 0 0.00% 0 0.00% 15 0.27% cpe-58-168-143-118.lnse3.lon.bigpond.net.au
10 8 0.02% 8 0.03% 12191 0.70% 0 0.00% 0 0.00% 0 0.00% 112.red-88-26-249.staticip.rima-tde.net

Top 30 of 1913 Total Referrers
# Hits Referrer
1 734 1.64% www.google.com.au/url
2 445 0.99% forum.haarpoint.net/
3 385 0.86% rentor.de/shot_for_slim
4 286 0.64% wie-abnehmen.org/forum/forum5.html
5 199 0.44% ultrbuy.atwebpages.com/1-20434.html
6 199 0.44% ultrbuy.atwebpages.com/1-326595.html
7 187 0.42% www.alecso.net
8 187 0.42% www.outlet-tipps.de/forum/forum1.html
9 187 0.42% www.pkw-zubehoer.com
10 187 0.42% www.rdbooks.com
11 165 0.37% ultrbuy.atwebpages.com/1-271586.html
12 165 0.37% ultrbuy.atwebpages.com/1-477491.html
13 141 0.32% www.google.com.au/search
14 110 0.25% forums.budgiebreeders.asn.au/index.php
15 110 0.25% ultrbuy.atwebpages.com/1-713612.html
16 108 0.24% www.bing.com/search
17 102 0.23% ultrbuy.atwebpages.com/1-732901.html
18 102 0.23% ultrbuy.atwebpages.com/1-85372.html
19 101 0.23% ultrbuy.atwebpages.com/1-593083.html
20 99 0.22% ultrbuy.atwebpages.com/1-452010.html
21 96 0.21% www.webwombat.com.au/
22 91 0.20% www.google.com/m/search
23 89 0.20% www.google.com/url
24 88 0.20% www.xn--gebrauchtwagenhndler-pzb.de/
25 88 0.20% www.xn--gnstig-fliegen-gsb.de/
26 69 0.15% www.facebook.com/l.php
27 57 0.13% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
28 55 0.12% ultrbuy.atwebpages.com/1-9165.html
29 52 0.12% www.google.co.uk/url
30 49 0.11% www.anbc.iinet.net.au/anbc_show.htm

Top 20 of 446 Total Search Strings
# Hits Search String
1 326 30.05% bcv
2 53 4.88% budgerigar council of victoria
3 37 3.41% budgerigar
4 26 2.40% www.bcv.asn.au
5 24 2.21% budgerigar council victoria
6 17 1.57% budgerigar clubs
7 16 1.47% budgerigar society of victoria
8 10 0.92% budgie council victoria
9 8 0.74% budgerigar auction victoria
10 7 0.65% budgie ailments
11 7 0.65% glenroy budgie club
12 6 0.55% budgerigar club victoria
13 6 0.55% budgie show cages
14 6 0.55% coccidiosis in budgies
15 5 0.46% budgie auctions
16 5 0.46% budgies victoria
17 5 0.46% canker budgie
18 5 0.46% geelong budgerigar society
19 4 0.37% budgerigar auctions
20 4 0.37% budgerigar diseases

Top 15 of 160 Total User Agents
# Hits User Agent
1 10068 22.51% Mozilla/5.0
2 8088 18.08% MSIE 8.0
3 6520 14.58% MSIE 6.0
4 4999 11.18% MSIE 9.0
5 2435 5.44% bingbot/2.0
6 2295 5.13% MSIE 7.0
7 2123 4.75% Netscape 6.0; WinNT6.1
8 952 2.13% Googlebot/2.1
9 870 1.95% Microsoft Office Existence Discovery
10 408 0.91% YandexBot/3.0
11 405 0.91% Internet Explorer 8.0; WinXP
12 389 0.87% Ezooms/1.0
13 367 0.82% Microsoft Office Protocol Discovery
14 320 0.72% Microsoft Data Access Internet Publishing Provider Protocol Discovery
15 301 0.67% Mozilla/4/0"

Usage by Location for February 2012

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 19275 43.10% 14399 54.50% 727482 41.66% 0 0.00% 0 0.00% Australia
2 13873 31.02% 12131 45.91% 628417 35.99% 0 0.00% 0 0.00% Network
3 7476 16.72% 4481 16.96% 288084 16.50% 0 0.00% 0 0.00% US Commercial
4 1481 3.31% 1417 5.36% 10019 0.57% 0 0.00% 0 0.00% Russian Federation
5 516 1.15% 438 1.66% 11692 0.67% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 188 0.42% 150 0.57% 7187 0.41% 0 0.00% 0 0.00% Italy
7 165 0.37% 86 0.33% 13643 0.78% 0 0.00% 0 0.00% Unresolved/Unknown
8 141 0.32% 93 0.35% 3568 0.20% 0 0.00% 0 0.00% Netherlands
9 140 0.31% 116 0.44% 16560 0.95% 0 0.00% 0 0.00% Non-Profit Organization
10 136 0.30% 5 0.02% 325 0.02% 0 0.00% 0 0.00% Poland
11 121 0.27% 89 0.34% 20310 1.16% 0 0.00% 0 0.00% Czech Republic
12 102 0.23% 44 0.17% 210 0.01% 0 0.00% 0 0.00% Korea (South)
13 100 0.22% 43 0.16% 1543 0.09% 0 0.00% 0 0.00% United Kingdom
14 84 0.19% 46 0.17% 3775 0.22% 0 0.00% 0 0.00% Brazil
15 74 0.17% 58 0.22% 1528 0.09% 0 0.00% 0 0.00% Turkey
16 66 0.15% 57 0.22% 889 0.05% 0 0.00% 0 0.00% Canada
17 66 0.15% 44 0.17% 602 0.03% 0 0.00% 0 0.00% India
18 63 0.14% 52 0.20% 3093 0.18% 0 0.00% 0 0.00% Ukraine
19 62 0.14% 52 0.20% 374 0.02% 0 0.00% 0 0.00% Indonesia
20 54 0.12% 37 0.14% 281 0.02% 0 0.00% 0 0.00% Singapore
21 51 0.11% 3 0.01% 298 0.02% 0 0.00% 0 0.00% Japan
22 44 0.10% 10 0.04% 119 0.01% 0 0.00% 0 0.00% France
23 38 0.08% 19 0.07% 122 0.01% 0 0.00% 0 0.00% Germany
24 38 0.08% 33 0.12% 272 0.02% 0 0.00% 0 0.00% Pakistan
25 33 0.07% 13 0.05% 496 0.03% 0 0.00% 0 0.00% Romania
26 25 0.06% 25 0.09% 276 0.02% 0 0.00% 0 0.00% Viet Nam
27 22 0.05% 7 0.03% 585 0.03% 0 0.00% 0 0.00% Denmark
28 21 0.05% 21 0.08% 539 0.03% 0 0.00% 0 0.00% Malaysia
29 17 0.04% 16 0.06% 184 0.01% 0 0.00% 0 0.00% Belgium
30 17 0.04% 17 0.06% 147 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01